Mortgage (ARM) Indexes
CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate |
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey |
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History |
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History |
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast |
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage! |
COFI: Historical Data
11th District Cost of Funds Index + National Monthly Median Cost of Funds Index + Federal Cost of Funds Index
Current Value | Historical Data (Starting from January of 1990) | FAQ
The 11th District Monthly Weighted Average Cost of Funds Index Starting from January of 1979*
* The Federal Home Loan Bank of San Francisco first published the 11th District Monthly Weighted Average Cost of Funds Index on August 28, 1981, for the month of July 1981. The values available for earlier years were extrapolated by the FHLB. |
|
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
January | 7.253 | 8.758 | 10.451 | 11.950 | 10.462 | 10.032 | 10.217 | 8.770 | 7.396 | 7.615 | 8.125 | 8.369 |
February | 7.922 | 9.647 | 11.156 | 12.341 | 10.423 | 10.172 | 10.160 | 8.964 | 7.448 | 7.647 | 8.346 | 8.403 |
March | 7.418 | 8.857 | 10.951 | 12.140 | 9.873 | 9.982 | 9.976 | 8.744 | 7.314 | 7.509 | 8.423 | 8.258 |
April | 7.666 | 9.822 | 11.144 | 12.168 | 9.807 | 10.135 | 9.872 | 8.587 | 7.245 | 7.519 | 8.648 | 8.211 |
May | 7.665 | 10.405 | 11.428 | 12.167 | 9.626 | 10.260 | 9.704 | 8.441 | 7.223 | 7.497 | 8.797 | 8.171 |
June | 7.762 | 10.077 | 12.139 | 12.673 | 9.824 | 10.434 | 9.565 | 8.374 | 7.274 | 7.618 | 8.923 | 8.086 |
July | 7.684 | 9.667 | 11.848 | 12.234 | 9.676 | 10.712 | 9.365 | 8.196 | 7.275 | 7.593 | 8.844 | 8.109 |
August | 7.774 | 9.392 | 12.029 | 11.957 | 9.969 | 10.857 | 9.273 | 8.018 | 7.277 | 7.659 | 8.763 | 8.075 |
September | 7.909 | 9.292 | 12.325 | 11.766 | 9.996 | 11.039 | 9.129 | 7.901 | 7.394 | 7.847 | 8.807 | 8.091 |
October | 7.794 | 9.113 | 12.293 | 11.286 | 9.997 | 10.994 | 9.027 | 7.717 | 7.444 | 7.828 | 8.643 | 8.050 |
November | 8.424 | 9.518 | 12.469 | 11.042 | 10.030 | 10.891 | 9.036 | 7.602 | 7.562 | 7.914 | 8.595 | 8.044 |
December | 8.646 | 9.632 | 12.182 | 11.093 | 10.192 | 10.520 | 8.867 | 7.509 | 7.645 | 8.022 | 8.476 | 7.963 |
Source: Federal Home Loan Bank of San Francisco (CA)
Full Name: 11th District Monthly Weighted Average Cost of Funds Index The COFI is computed from data reported by COFI Reporting Members of the Federal Home Loan Bank of San Francisco. The Bank accepts data for the COFI for a given month from its COFI Reporting Members until 12 noon California time on the last business day of the following month and publishes the COFI for that given month based on data received by that time. Historical Data: Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs). Click here for a history of the 11th District Cost Of Funds index (Starting from January of 1990). Mortgage Professionals Offering COFI-indexed Loans: If you are looking for a COFI-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees. Note: Besides the 11th District Cost Of Funds index lenders may also use the other Cost Of Funds indexes, e.g.National Monthly Median Cost of Funds. Related Articles: Back to Mortgage Indexes |
Interest Rate Forecasting: Economic Indicators | Mortgage Market Survey | Interest Rate Trends
Treasury Market and Mortgage Rates | Historical Mortgage Rate Data | Mortgage Indexes
Mortgage professionals are welcome to participate! | ||
Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
Copyright � 1998-2014 Mortgage-X.com All Rights Reserved |