Mortgage (ARM) Indexes
CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate |
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey |
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History |
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History |
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast |
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage! |
MTA: Historical Data
About the MTA - Current Value - Historical Data Starting from January of 1990 - MTA Rate Forecast - FAQ
Historical
performance of the MTA index over the last 50 years. { Obtaining Permission to Reproduce }
The 12-Month Treasury Average (MTA) Index Starting from January of 1955
|
1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 |
January | 1.047 | 2.138 | 3.057 | 3.560 | 2.332 | 4.374 | 3.442 | 3.020 | 3.081 | 3.419 | 3.858 | 4.223 |
February | 1.083 | 2.214 | 3.131 | 3.444 | 2.461 | 4.468 | 3.298 | 3.049 | 3.058 | 3.483 | 3.879 | 4.298 |
March | 1.121 | 2.299 | 3.198 | 3.313 | 2.608 | 4.502 | 3.203 | 3.064 | 3.056 | 3.557 | 3.892 | 4.374 |
April | 1.187 | 2.397 | 3.246 | 3.143 | 2.798 | 4.528 | 3.106 | 3.073 | 3.066 | 3.623 | 3.903 | 4.446 |
May | 1.274 | 2.483 | 3.291 | 2.967 | 3.013 | 4.549 | 2.994 | 3.087 | 3.073 | 3.683 | 3.918 | 4.521 |
June | 1.365 | 2.553 | 3.367 | 2.765 | 3.250 | 4.490 | 2.969 | 3.084 | 3.088 | 3.736 | 3.932 | 4.603 |
July | 1.463 | 2.614 | 3.454 | 2.582 | 3.482 | 4.391 | 2.946 | 3.115 | 3.103 | 3.756 | 3.953 | 4.702 |
August | 1.588 | 2.675 | 3.530 | 2.456 | 3.642 | 4.268 | 2.955 | 3.127 | 3.131 | 3.773 | 3.981 | 4.824 |
September | 1.698 | 2.758 | 3.590 | 2.371 | 3.804 | 4.108 | 2.954 | 3.127 | 3.173 | 3.796 | 4.011 | 4.959 |
October | 1.800 | 2.832 | 3.651 | 2.303 | 3.938 | 3.961 | 2.955 | 3.121 | 3.228 | 3.814 | 4.048 | 5.066 |
November | 1.912 | 2.912 | 3.662 | 2.263 | 4.081 | 3.817 | 2.954 | 3.115 | 3.290 | 3.828 | 4.086 | 5.163 |
December | 2.038 | 2.991 | 3.620 | 2.273 | 4.235 | 3.627 | 2.981 | 3.101 | 3.357 | 3.846 | 4.144 | 5.203 |
|
1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 |
January | 5.193 | 4.942 | 5.767 | 7.269 | 6.603 | 4.856 | 5.094 | 7.439 | 8.133 | 6.673 | 5.831 | 6.254 |
February | 5.173 | 5.000 | 5.850 | 7.368 | 6.295 | 4.888 | 5.254 | 7.497 | 8.058 | 6.668 | 5.794 | 6.410 |
March | 5.122 | 5.103 | 5.913 | 7.420 | 6.022 | 4.969 | 5.436 | 7.573 | 7.920 | 6.676 | 5.735 | 6.561 |
April | 5.056 | 5.236 | 5.959 | 7.487 | 5.792 | 5.024 | 5.593 | 7.720 | 7.777 | 6.594 | 5.695 | 6.728 |
May | 4.991 | 5.402 | 5.983 | 7.598 | 5.566 | 4.991 | 5.781 | 7.878 | 7.578 | 6.595 | 5.648 | 6.893 |
June | 4.950 | 5.527 | 6.071 | 7.640 | 5.407 | 4.932 | 5.979 | 7.991 | 7.379 | 6.614 | 5.588 | 7.084 |
July | 4.937 | 5.580 | 6.233 | 7.598 | 5.318 | 4.842 | 6.265 | 8.025 | 7.238 | 6.538 | 5.567 | 7.288 |
August | 4.903 | 5.605 | 6.409 | 7.552 | 5.220 | 4.773 | 6.585 | 8.070 | 7.100 | 6.397 | 5.598 | 7.450 |
September | 4.854 | 5.623 | 6.607 | 7.461 | 5.110 | 4.783 | 6.818 | 8.117 | 7.007 | 6.238 | 5.655 | 7.626 |
October | 4.837 | 5.639 | 6.779 | 7.360 | 4.983 | 4.833 | 6.974 | 8.171 | 6.915 | 6.117 | 5.778 | 7.807 |
November | 4.843 | 5.651 | 6.958 | 7.162 | 4.913 | 4.883 | 7.166 | 8.178 | 6.818 | 6.017 | 5.916 | 8.062 |
December | 4.885 | 5.691 | 7.123 | 6.898 | 4.880 | 4.960 | 7.312 | 8.182 | 6.758 | 5.874 | 6.088 | 8.340 |
|
1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
January | 8.601 | 10.803 | 12.217 | 14.798 | 11.800 | 9.679 | 10.814 | 8.318 | 6.300 | 6.865 | 7.824 | 8.441 |
February | 8.843 | 11.109 | 12.271 | 14.812 | 11.316 | 9.773 | 10.752 | 8.178 | 6.163 | 6.922 | 8.042 | 8.346 |
March | 9.088 | 11.573 | 12.095 | 14.832 | 10.907 | 9.902 | 10.691 | 7.943 | 6.079 | 6.978 | 8.280 | 8.244 |
April | 9.310 | 11.838 | 12.180 | 14.803 | 10.490 | 10.062 | 10.544 | 7.718 | 6.084 | 7.021 | 8.476 | 8.164 |
May | 9.502 | 11.778 | 12.748 | 14.565 | 10.120 | 10.292 | 10.278 | 7.567 | 6.113 | 7.054 | 8.608 | 8.109 |
June | 9.625 | 11.660 | 13.306 | 14.499 | 9.753 | 10.493 | 9.921 | 7.478 | 6.119 | 7.112 | 8.687 | 8.081 |
July | 9.729 | 11.578 | 13.895 | 14.293 | 9.499 | 10.646 | 9.573 | 7.345 | 6.153 | 7.201 | 8.698 | 8.085 |
August | 9.868 | 11.599 | 14.435 | 13.852 | 9.424 | 10.753 | 9.259 | 7.168 | 6.245 | 7.296 | 8.699 | 8.052 |
September | 10.052 | 11.656 | 14.852 | 13.379 | 9.367 | 10.872 | 8.967 | 6.977 | 6.403 | 7.331 | 8.710 | 8.013 |
October | 10.327 | 11.660 | 15.093 | 12.874 | 9.408 | 10.963 | 8.726 | 6.786 | 6.559 | 7.374 | 8.700 | 7.977 |
November | 10.525 | 11.807 | 14.948 | 12.603 | 9.473 | 10.953 | 8.564 | 6.613 | 6.656 | 7.501 | 8.641 | 7.938 |
December | 10.665 | 12.048 | 14.778 | 12.275 | 9.573 | 10.888 | 8.426 | 6.463 | 6.764 | 7.653 | 8.535 | 7.883 |
The Monthly Treasury Average (MTA) is the 12 month average of the monthly average yields of U.S. Treasury securities adjusted to a constant
maturity of one year. It is calculated by averaging the previous 12 monthly values of the 1-Year CMT. The values are calculated by us
using the H.15 Federal Reserve Statistical Release data.
Historical Data: Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs). Click here for a history of the MTA index (starting from January of 1990). Mortgage Professionals Offering MTA-indexed Loans: If you are looking for an MTA-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees. Back to Mortgage Indexes |
Interest Rate Forecasting: Economic Indicators | Mortgage Market Survey | Interest Rate Trends
Treasury Market and Mortgage Rates | Historical Mortgage Rate Data | Mortgage Indexes
Mortgage professionals are welcome to participate! | ||
Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
Copyright � 1998-2014 Mortgage-X.com All Rights Reserved |