Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2000

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Date 1 Month 3 Month 6 Month 12 Month
1/4/2000 6.49000 6.18375 6.16625 6.48125
1/5/2000 5.81000 6.04250 6.20875 6.60000
1/6/2000 5.79250 6.03000 6.19375 6.57125
1/7/2000 5.79125 6.03000 6.19125 6.58000
1/10/2000 5.79125 6.03000 6.19125 6.58375
1/11/2000 5.78125 6.02625 6.18125 6.57375
1/12/2000 5.78125 6.03000 6.19125 6.59000
1/13/2000 5.78125 6.03938 6.20938 6.62375
1/14/2000 5.78125 6.04000 6.22000 6.64750
1/17/2000 5.79250 6.04000 6.22125 6.64750
1/18/2000 5.80250 6.03625 6.21500 6.64250
1/19/2000 5.80750 6.03500 6.21500 6.64125
1/20/2000 5.80875 6.03750 6.22000 6.65125
1/21/2000 5.81000 6.04000 6.22000 6.65000
1/24/2000 5.81375 6.04000 6.22000 6.65000
1/25/2000 5.81875 6.04000 6.22000 6.64500
1/26/2000 5.82000 6.04000 6.22000 6.63000
1/27/2000 5.82125 6.04000 6.22000 6.63000
1/28/2000 5.83000 6.04000 6.22000 6.63750
2/1/2000 5.85625 6.04875 6.23250 6.65125
2/2/2000 5.90500 6.09125 6.30750 6.77625
2/3/2000 5.92375 6.10000 6.32000 6.79000
2/4/2000 5.89625 6.09750 6.32875 6.81125
2/7/2000 5.89000 6.09000 6.31375 6.78375
2/8/2000 5.89125 6.10000 6.33000 6.82000
2/9/2000 5.89000 6.10000 6.33000 6.82000
2/10/2000 5.89000 6.10000 6.32125 6.80250
2/11/2000 5.88875 6.09875 6.32250 6.80250
2/14/2000 5.88500 6.09625 6.32375 6.80125
2/15/2000 5.88000 6.09000 6.32125 6.79000
2/16/2000 5.88000 6.09000 6.32000 6.78125
2/17/2000 5.88000 6.09000 6.32000 6.79625
2/18/2000 5.88000 6.09000 6.32125 6.80000
2/21/2000 5.88000 6.11000 6.35500 6.86125
2/22/2000 5.88000 6.11000 6.35375 6.85125
2/23/2000 5.88000 6.11000 6.35250 6.85375
2/24/2000 5.87875 6.11000 6.35000 6.83500
2/25/2000 5.87750 6.11000 6.35000 6.84125
2/28/2000 5.87625 6.10125 6.33250 6.79500
3/1/2000 5.91250 6.10125 6.32250 6.75250
3/2/2000 5.92625 6.11000 6.33125 6.76375
3/3/2000 5.93625 6.11875 6.33625 6.76500
3/6/2000 5.94125 6.12000 6.34000 6.76375
3/7/2000 5.95000 6.12000 6.34000 6.76125
3/8/2000 5.96000 6.12688 6.35000 6.77250
3/9/2000 5.97000 6.13000 6.35000 6.75625
3/10/2000 5.98875 6.14000 6.35000 6.77000
3/13/2000 5.99625 6.14375 6.35625 6.77375
3/14/2000 6.00375 6.15000 6.36250 6.78250
3/15/2000 6.01750 6.16000 6.37125 6.79125
3/16/2000 6.03500 6.17250 6.38000 6.79500
3/17/2000 6.07125 6.19125 6.40000 6.81625
3/20/2000 6.09625 6.21000 6.41125 6.82875
3/21/2000 6.11250 6.22875 6.42000 6.83000
3/22/2000 6.12125 6.24125 6.43000 6.84750
3/23/2000 6.12375 6.24625 6.43750 6.84500
3/24/2000 6.12500 6.24750 6.43500 6.84000
3/27/2000 6.12875 6.25500 6.45500 6.86875
3/28/2000 6.13125 6.28000 6.50250 6.94000
4/3/2000 6.13250 6.28000 6.52000 6.96000
4/4/2000 6.13125 6.29000 6.52375 6.94500
4/5/2000 6.13250 6.29000 6.52500 6.94125
4/6/2000 6.12875 6.27125 6.49875 6.86000
4/7/2000 6.13000 6.27125 6.50250 6.86500
4/10/2000 6.13000 6.28000 6.51125 6.88125
4/11/2000 6.13000 6.28000 6.51000 6.87000
4/12/2000 6.13000 6.28000 6.50000 6.83625
4/13/2000 6.13000 6.28375 6.51125 6.86250
4/14/2000 6.13000 6.28125 6.51125 6.85500
4/17/2000 6.13000 6.28125 6.51125 6.85875
4/18/2000 6.13000 6.28250 6.50000 6.81750
4/19/2000 6.13000 6.29250 6.51250 6.83125
4/20/2000 6.14500 6.31000 6.52000 6.84000
4/25/2000 6.15000 6.31813 6.52438 6.84438
4/26/2000 6.16375 6.33375 6.54250 6.86000
4/27/2000 6.18250 6.37500 6.59500 6.95000
4/28/2000 6.19750 6.39125 6.61250 6.96000
5/2/2000 6.29125 6.50250 6.73125 7.10125
5/3/2000 6.35500 6.56875 6.78375 7.16125
5/4/2000 6.37500 6.60000 6.81375 7.20000
5/5/2000 6.25000 6.37313 6.49625 6.71234
5/8/2000 6.44000 6.67000 6.88125 7.27125
5/9/2000 6.46125 6.70000 6.91375 7.33000
Date 1 Month 3 Month 6 Month 12 Month
5/10/2000 6.47875 6.71875 6.93125 7.35125
5/11/2000 6.49500 6.72000 6.93000 7.34375
5/12/2000 6.52250 6.72000 6.92125 7.32500
5/15/2000 6.54000 6.73375 6.93500 7.34500
5/16/2000 6.57000 6.76000 6.97375 7.40875
5/17/2000 6.58375 6.76125 6.98375 7.41250
5/18/2000 6.60750 6.80875 7.04125 7.46000
5/19/2000 6.60875 6.81875 7.06125 7.48875
5/22/2000 6.61000 6.82000 7.06000 7.49125
5/23/2000 6.61000 6.82000 7.04250 7.45125
5/24/2000 6.61000 6.82000 7.04250 7.44625
5/25/2000 6.61000 6.82000 7.04125 7.43375
5/26/2000 6.61125 6.82750 7.06250 7.47125
5/30/2000 6.61500 6.82625 7.02500 7.44750
5/31/2000 6.64125 6.84000 7.06250 7.45000
6/1/2000 6.65375 6.86250 7.10500 7.50125
6/2/2000 6.66250 6.86875 7.10875 7.48250
6/5/2000 6.65625 6.85125 7.07000 7.42125
6/6/2000 6.62250 6.79250 6.98000 7.27000
6/7/2000 6.62625 6.79000 6.97000 7.25000
6/8/2000 6.63000 6.79750 6.98000 7.25875
6/9/2000 6.63500 6.80000 6.98250 7.26250
6/12/2000 6.64125 6.81000 6.99000 7.28875
6/13/2000 6.64875 6.81000 6.99250 7.29000
6/14/2000 6.65125 6.81000 6.99000 7.27375
6/15/2000 6.65000 6.79250 6.96000 7.23000
6/16/2000 6.64875 6.77750 6.94125 7.18750
6/19/2000 6.65125 6.77500 6.94125 7.18750
6/20/2000 6.64750 6.76188 6.90875 7.13875
6/21/2000 6.65000 6.76125 6.91125 7.15125
6/22/2000 6.65000 6.76500 6.92000 7.18500
6/23/2000 6.65125 6.77250 6.93250 7.22000
6/26/2000 6.65125 6.77000 6.93000 7.22000
6/27/2000 6.66500 6.77438 6.93125 7.23063
6/28/2000 6.67375 6.77500 6.93250 7.22875
6/29/2000 6.68438 6.78000 6.94000 7.22500
6/30/2000 6.64500 6.77875 7.01250 7.21125
7/3/2000 6.64188 6.76938 7.00000 7.18000
7/4/2000 6.64000 6.77000 7.00000 7.18875
7/5/2000 6.63000 6.75000 6.96125 7.12750
7/6/2000 6.63000 6.74500 6.95375 7.11250
7/7/2000 6.63000 6.74000 6.93375 7.08000
7/10/2000 6.63125 6.74375 6.93625 7.10000
7/11/2000 6.63000 6.73000 6.89625 7.04000
7/12/2000 6.63000 6.73125 6.91000 7.06000
7/13/2000 6.62875 6.73125 6.91000 7.07000
7/14/2000 6.62625 6.73375 6.91375 7.08125
7/17/2000 6.62750 6.73000 6.90500 7.06000
7/18/2000 6.63000 6.74000 6.92750 7.12000
7/19/2000 6.63000 6.74000 6.94000 7.14000
7/20/2000 6.63000 6.74000 6.94000 7.14875
7/21/2000 6.63000 6.74000 6.94125 7.15000
7/24/2000 6.62000 6.71750 6.89375 7.06000
7/25/2000 6.62000 6.71375 6.89125 7.05000
7/26/2000 6.62000 6.71500 6.89125 7.06000
7/27/2000 6.62000 6.71250 6.89125 7.05500
7/28/2000 6.62000 6.71250 6.89000 7.05250
7/31/2000 6.62000 6.71125 6.88250 7.04250
8/1/2000 6.62063 6.72188 6.89375 7.08000
8/2/2000 6.62125 6.72000 6.89500 7.08875
8/3/2000 6.62000 6.72000 6.89000 7.07125
8/4/2000 6.62000 6.71375 6.88000 7.04000
8/7/2000 6.62000 6.71000 6.87000 7.02875
8/8/2000 6.61750 6.69125 6.84000 6.97000
8/9/2000 6.62000 6.69000 6.84063 6.97250
8/10/2000 6.62000 6.68813 6.83000 6.95063
8/11/2000 6.61875 6.68125 6.82250 6.93500
8/14/2000 6.61875 6.68000 6.82000 6.93063
8/15/2000 6.62000 6.68750 6.83625 6.97188
8/16/2000 6.62000 6.69000 6.83500 6.97125
8/17/2000 6.62000 6.69000 6.83750 6.97313
8/18/2000 6.62000 6.69000 6.84000 6.99000
8/21/2000 6.62000 6.69000 6.84000 6.98625
8/22/2000 6.62000 6.69000 6.83188 6.96875
8/23/2000 6.62000 6.69000 6.83188 6.97125
8/24/2000 6.62000 6.69000 6.83250 6.97938
8/25/2000 6.62000 6.68000 6.81625 6.94875
8/29/2000 6.62000 6.68000 6.81250 6.94750
8/30/2000 6.62000 6.68000 6.82000 6.96000
8/31/2000 6.62750 6.68000 6.83000 6.98000
9/1/2000 6.63000 6.68000 6.83000 6.97000
9/4/2000 6.62875 6.67250 6.80000 6.92250
Date 1 Month 3 Month 6 Month 12 Month
9/5/2000 6.62000 6.65375 6.76500 6.85000
9/6/2000 6.62000 6.65313 6.77000 6.85500
9/7/2000 6.62000 6.65438 6.77000 6.85875
9/8/2000 6.62000 6.66000 6.78000 6.88875
9/11/2000 6.62063 6.66000 6.78000 6.88125
9/12/2000 6.62000 6.66000 6.78000 6.87750
9/13/2000 6.62063 6.66000 6.78000 6.87500
9/14/2000 6.62125 6.66000 6.78000 6.87375
9/15/2000 6.62250 6.66000 6.77125 6.85250
9/18/2000 6.62250 6.66000 6.77000 6.84250
9/19/2000 6.62375 6.66000 6.76063 6.81625
9/20/2000 6.62125 6.65875 6.74000 6.78000
9/21/2000 6.62063 6.66000 6.75063 6.80750
9/22/2000 6.62188 6.66000 6.76000 6.82000
9/25/2000 6.62063 6.66000 6.74250 6.77375
9/26/2000 6.62000 6.66000 6.75000 6.80000
9/27/2000 6.62000 6.66000 6.75000 6.80000
9/28/2000 6.62063 6.66000 6.75688 6.81000
9/29/2000 6.61875 6.81500 6.76000 6.81000
10/2/2000 6.61750 6.81125 6.76000 6.80125
10/3/2000 6.62000 6.80438 6.75000 6.77188
10/4/2000 6.62000 6.80250 6.75000 6.77063
10/5/2000 6.62000 6.80250 6.75375 6.79000
10/6/2000 6.62000 6.80250 6.75938 6.80000
10/9/2000 6.62000 6.80250 6.76000 6.80000
10/10/2000 6.62000 6.80000 6.76000 6.80000
10/11/2000 6.62000 6.80188 6.76000 6.80000
10/12/2000 6.62000 6.79875 6.76000 6.79000
10/13/2000 6.62000 6.79813 6.75625 6.78500
10/16/2000 6.61750 6.77063 6.71000 6.70000
10/17/2000 6.61938 6.77375 6.72000 6.72000
10/18/2000 6.62000 6.77000 6.72000 6.72000
10/19/2000 6.62000 6.76000 6.70000 6.69125
10/20/2000 6.62000 6.76000 6.70000 6.69000
10/23/2000 6.62000 6.76125 6.70000 6.70000
10/24/2000 6.62000 6.76000 6.69250 6.68500
10/25/2000 6.62000 6.76000 6.69000 6.68000
10/26/2000 6.62000 6.76000 6.69250 6.68000
10/27/2000 6.62000 6.75875 6.70000 6.70000
10/30/2000 6.62000 6.75750 6.70000 6.70000
10/31/2000 6.62000 6.75875 6.72125 6.73000
11/1/2000 6.62000 6.76000 6.72000 6.73000
11/2/2000 6.62000 6.75875 6.71250 6.71000
11/3/2000 6.62000 6.75125 6.70000 6.68875
11/6/2000 6.62000 6.75063 6.70000 6.68750
11/7/2000 6.62000 6.75375 6.72000 6.71625
11/8/2000 6.62000 6.75813 6.73000 6.72938
11/9/2000 6.62000 6.75938 6.74063 6.74625
11/10/2000 6.62000 6.76000 6.73313 6.73375
11/13/2000 6.62000 6.76000 6.72000 6.71375
11/14/2000 6.62000 6.75938 6.71000 6.68125
11/15/2000 6.61875 6.75813 6.71000 6.68125
11/16/2000 6.61975 6.75750 6.71000 6.69000
11/17/2000 6.61875 6.75875 6.71000 6.68125
11/20/2000 6.61750 6.75063 6.70125 6.67250
11/21/2000 6.61625 6.75313 6.70000 6.67313
11/22/2000 6.61750 6.75063 6.70000 6.66750
11/23/2000 6.61750 6.75063 6.70000 6.66750
11/24/2000 6.61750 6.75000 6.70000 6.66375
11/27/2000 6.61500 6.74875 6.70000 6.66750
11/28/2000 6.61625 6.74875 6.70000 6.67875
11/29/2000 6.61625 6.74875 6.70000 6.67125
11/30/2000 6.82125 6.73625 6.68000 6.61875
12/1/2000 6.80375 6.71500 6.64000 6.55500
12/4/2000 6.77875 6.68625 6.60000 6.52000
12/5/2000 6.77625 6.68375 6.60000 6.51875
12/6/2000 6.76875 6.67750 6.58125 6.49125
12/7/2000 6.74750 6.61750 6.49875 6.37188
12/8/2000 6.72750 6.57750 6.45125 6.31938
12/11/2000 6.71750 6.57000 6.44875 6.31438
12/12/2000 6.71375 6.58000 6.46500 6.34500
12/13/2000 6.71125 6.58000 6.46500 6.35125
12/14/2000 6.71000 6.58000 6.46438 6.34750
12/15/2000 6.69875 6.54750 6.42000 6.25625
12/18/2000 6.69500 6.54938 6.42125 6.24625
12/19/2000 6.68625 6.53625 6.37875 6.17875
12/20/2000 6.67000 6.52000 6.35375 6.15125
12/21/2000 6.66375 6.50000 6.32688 6.11500
12/22/2000 6.64750 6.46375 6.25563 6.03125
12/27/2000 6.64625 6.45000 6.23000 6.00000
12/28/2000 6.63750 6.43813 6.20625 5.95375
12/29/2000 6.56250 6.40125 6.20375 5.99875
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2010 Mortgage-X.com
All Rights Reserved