Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2001

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Date 1 Month 3 Month 6 Month 12 Month
1/2/2001 6.56125 6.39875 6.20375 6.00000
1/3/2001 6.45875 6.29875 6.11500 5.94250
1/4/2001 6.39375 6.20875 5.99500 5.78875
1/5/2001 5.95375 5.81375 5.67000 5.55500
1/8/2001 5.80500 5.62625 5.47625 5.36500
1/9/2001 5.75000 5.54375 5.38500 5.30250
1/10/2001 5.75000 5.55250 5.40250 5.31625
1/11/2001 5.76125 5.58750 5.43875 5.35750
1/12/2001 5.76500 5.61000 5.47750 5.39875
1/15/2001 5.76750 5.60875 5.47625 5.39625
1/16/2001 5.81375 5.68375 5.57500 5.51063
1/17/2001 5.80750 5.67875 5.56000 5.49375
1/18/2001 5.81000 5.67750 5.56438 5.50250
1/19/2001 5.73000 5.58250 5.45125 5.37250
1/22/2001 5.69000 5.55875 5.41625 5.32875
1/23/2001 5.66000 5.53125 5.39250 5.31750
1/24/2001 5.65125 5.52750 5.38625 5.30625
1/25/2001 5.67750 5.56000 5.43125 5.36000
1/26/2001 5.66125 5.55000 5.42375 5.36625
1/29/2001 5.63000 5.51250 5.37875 5.33000
1/30/2001 5.60750 5.48375 5.35000 5.30500
1/31/2001 5.58625 5.47000 5.33375 5.28750
2/1/2001 5.50375 5.36875 5.23125 5.17375
2/2/2001 5.56000 5.39000 5.22000 5.11000
2/5/2001 5.56500 5.39750 5.23000 5.13125
2/6/2001 5.57375 5.41000 5.27000 5.20000
2/7/2001 5.57250 5.41000 5.27000 5.20000
2/8/2001 5.57000 5.41000 5.27000 5.19375
2/9/2001 5.57125 5.40875 5.27000 5.20000
2/12/2001 5.57125 5.41000 5.27000 5.20000
2/13/2001 5.56875 5.38750 5.22563 5.14500
2/14/2001 5.56875 5.38875 5.23000 5.16250
2/15/2001 5.57000 5.40000 5.26125 5.21750
2/16/2001 5.58000 5.41250 5.30250 5.30375
2/19/2001 5.58000 5.41000 5.29750 5.29500
2/20/2001 5.57563 5.38313 5.23500 5.19750
2/21/2001 5.57000 5.38000 5.23500 5.20375
2/22/2001 5.56125 5.37000 5.22500 5.19375
2/23/2001 5.53000 5.34500 5.18375 5.14625
2/26/2001 5.47750 5.30000 5.15000 5.12000
2/27/2001 5.38125 5.19375 5.04000 4.99750
2/28/2001 5.28125 5.10375 4.95625 4.92250
3/1/2001 5.20750 5.05250 4.90750 4.88375
3/2/2001 5.29250 5.08875 4.95125 4.91125
3/5/2001 5.29000 5.08250 4.96875 4.93000
3/6/2001 5.27500 5.08000 4.96000 4.93000
3/7/2001 5.27125 5.09000 4.97000 4.95625
3/8/2001 5.25875 5.07375 4.94375 4.90250
3/9/2001 5.23375 5.06000 4.93000 4.88063
3/12/2001 5.18750 5.04000 4.91000 4.86125
3/13/2001 5.19250 5.05750 4.93375 4.91375
3/14/2001 5.16375 5.03375 4.89125 4.86375
3/15/2001 5.15000 5.02000 4.88625 4.85625
3/16/2001 5.05625 4.94250 4.78500 4.75375
3/19/2001 5.00750 4.90000 4.72375 4.67125
3/20/2001 4.98000 4.88000 4.71125 4.67125
3/21/2001 4.98000 4.88625 4.73000 4.69875
3/22/2001 5.05625 4.87000 4.67500 4.61063
3/23/2001 5.05000 4.85625 4.64125 4.56125
3/26/2001 5.05625 4.86000 4.66125 4.60125
3/27/2001 5.05750 4.86875 4.68625 4.64000
3/28/2001 5.05500 4.86000 4.66125 4.60375
3/29/2001 5.08375 4.90250 4.74875 4.71750
3/30/2001 5.07875 4.87625 4.71000 4.66625
4/2/2001 5.08000 4.87875 4.71000 4.66750
4/3/2001 5.05625 4.84000 4.64250 4.58250
4/4/2001 5.06125 4.84625 4.66313 4.61875
4/5/2001 5.05250 4.81000 4.59750 4.54125
4/6/2001 5.05250 4.80375 4.59000 4.54000
4/9/2001 5.05125 4.80625 4.60125 4.56000
4/10/2001 5.02000 4.74125 4.52000 4.46125
4/11/2001 5.02000 4.74000 4.53000 4.48000
4/12/2001 5.02250 4.76000 4.58938 4.57000
4/17/2001 5.03875 4.77875 4.64625 4.64563
4/18/2001 5.04875 4.80875 4.68375 4.71375
4/19/2001 5.05000 4.82750 4.74000 4.79750
4/20/2001 4.52125 4.41000 4.32500 4.38000
4/23/2001 4.52625 4.41750 4.34125 4.43250
4/24/2001 4.50625 4.38375 4.28000 4.36000
4/25/2001 4.47125 4.36000 4.25375 4.32875
4/26/2001 4.46000 4.34000 4.24000 4.31000
4/27/2001 4.46125 4.34000 4.25875 4.37000
4/30/2001 4.43375 4.31375 4.23000 4.33000
5/1/2001 4.43250 4.33625 4.30250 4.44125
5/2/2001 4.43250 4.34000 4.29875 4.44375
Date 1 Month 3 Month 6 Month 12 Month
5/3/2001 4.42000 4.30750 4.25000 4.38813
5/4/2001 4.38250 4.29875 4.25000 4.40000
5/8/2001 4.35000 4.27000 4.22000 4.36000
5/9/2001 4.17750 4.09875 4.06000 4.20000
5/10/2001 4.16750 4.08500 4.04000 4.17250
5/11/2001 4.12625 4.06000 4.03000 4.16000
5/14/2001 4.12250 4.07000 4.06000 4.22500
5/15/2001 4.15125 4.12125 4.14000 4.34250
5/16/2001 4.13500 4.10313 4.10000 4.29000
5/17/2001 4.08125 4.03000 4.00000 4.20000
5/18/2001 4.08375 4.04000 4.02313 4.23000
5/21/2001 4.09000 4.05500 4.05000 4.28000
5/22/2001 4.09000 4.07625 4.08588 4.35000
5/23/2001 4.09000 4.07500 4.08375 4.34625
5/24/2001 4.08875 4.07000 4.06875 4.31000
5/25/2001 4.08000 4.05625 4.04250 4.27875
5/29/2001 4.06375 4.03000 4.01125 4.25250
5/30/2001 4.05625 4.00000 3.99000 4.25000
5/31/2001 4.06000 4.00000 3.99000 4.26000
6/1/2001 4.05750 3.99000 3.98000 4.24250
6/4/2001 4.03625 3.94250 3.93000 4.16750
6/5/2001 4.03125 3.94000 3.93000 4.17000
6/6/2001 4.03125 3.94000 3.94000 4.18000
6/7/2001 4.02000 3.92750 3.92000 4.15500
6/8/2001 4.01125 3.91813 3.91250 4.14250
6/11/2001 4.01000 3.91563 3.91000 4.14875
6/12/2001 4.00000 3.91000 3.90875 4.14000
6/13/2001 3.99000 3.89875 3.88250 4.10438
6/14/2001 3.98000 3.89000 3.88000 4.10000
6/15/2001 3.97000 3.87750 3.85875 4.07000
6/18/2001 3.95000 3.85125 3.84000 4.04000
6/19/2001 3.88125 3.78688 3.76125 3.96000
6/20/2001 3.85000 3.75750 3.74875 3.94250
6/21/2001 3.83375 3.75000 3.74000 3.94000
6/22/2001 3.80500 3.73875 3.73000 3.93625
6/25/2001 3.79000 3.73000 3.73000 3.94000
6/26/2001 3.76000 3.70500 3.68000 3.89250
6/27/2001 3.75000 3.70000 3.68000 3.89125
6/28/2001 3.75125 3.71000 3.71000 3.94000
6/29/2001 3.83500 3.79000 3.83000 4.05250
7/2/2001 3.86250 3.83625 3.90875 4.18375
7/3/2001 3.86000 3.83000 3.90000 4.18750
7/4/2001 3.85000 3.82000 3.88000 4.14625
7/5/2001 3.85000 3.82750 3.89938 4.17000
7/6/2001 3.85000 3.82000 3.89000 4.15625
7/9/2001 3.84813 3.81000 3.87625 4.14000
7/10/2001 3.83125 3.79000 3.83750 4.06625
7/11/2001 3.83000 3.79000 3.83688 4.07000
7/12/2001 3.83000 3.76000 3.79250 4.00000
7/13/2001 3.83000 3.77000 3.82000 4.05000
7/16/2001 3.82875 3.75875 3.79750 4.01500
7/17/2001 3.83000 3.76000 3.80625 4.03000
7/18/2001 3.82875 3.76000 3.80500 4.03000
7/19/2001 3.82875 3.76000 3.80375 4.02750
7/20/2001 3.81000 3.71000 3.73438 3.90563
7/23/2001 3.80125 3.70875 3.72938 3.89000
7/24/2001 3.79250 3.70000 3.72125 3.89375
7/25/2001 3.79375 3.70000 3.72000 3.89125
7/26/2001 3.79000 3.70000 3.72125 3.89250
7/27/2001 3.78375 3.70500 3.73000 3.91500
7/30/2001 3.77500 3.69625 3.71625 3.88750
7/31/2001 3.76000 3.67875 3.69813 3.83500
8/1/2001 3.75000 3.67000 3.68875 3.82000
8/2/2001 3.74000 3.65625 3.66875 3.79813
8/3/2001 3.73000 3.65000 3.66000 3.80875
8/6/2001 3.73000 3.65625 3.66625 3.83750
8/7/2001 3.72000 3.65000 3.66000 3.82000
8/8/2001 3.71000 3.64375 3.65500 3.80250
8/9/2001 3.70625 3.63750 3.66000 3.82000
8/10/2001 3.67250 3.59500 3.60000 3.72250
8/13/2001 3.66000 3.58875 3.59000 3.72313
8/14/2001 3.64000 3.57000 3.56938 3.68500
8/15/2001 3.63000 3.56000 3.56000 3.68000
8/16/2001 3.62000 3.56000 3.56313 3.71000
8/17/2001 3.61000 3.56125 3.58063 3.75250
8/20/2001 3.60000 3.54750 3.56000 3.70000
8/21/2001 3.58000 3.52875 3.52750 3.66000
8/22/2001 3.58000 3.52750 3.53750 3.69000
8/23/2001 3.57750 3.51250 3.51250 3.65688
8/24/2001 3.58000 3.51250 3.51625 3.67000
8/28/2001 3.58000 3.51750 3.52000 3.67625
8/29/2001 3.58000 3.52500 3.52875 3.69000
8/30/2001 3.58000 3.50000 3.49500 3.61625
8/31/2001 3.58375 3.49000 3.48000 3.60000
Date 1 Month 3 Month 6 Month 12 Month
9/3/2001 3.58125 3.46250 3.45250 3.56375
9/4/2001 3.57875 3.46563 3.46000 3.58188
9/5/2001 3.57250 3.46625 3.46500 3.58750
9/6/2001 3.58000 3.52000 3.55000 3.72000
9/7/2001 3.57688 3.52000 3.54000 3.70313
9/10/2001 3.57000 3.48625 3.48750 3.61125
9/11/2001 3.50125 3.36000 3.32250 3.43000
9/12/2001 3.49000 3.36000 3.34000 3.46000
9/13/2001 3.50125 3.15625 3.09375 3.15500
9/14/2001 3.48750 3.15000 3.09000 3.15000
9/17/2001 3.49625 3.15000 3.08000 3.13500
9/18/2001 3.38375 3.11000 3.03000 3.05375
9/19/2001 3.05750 2.96500 2.89375 2.92250
9/20/2001 2.78500 2.78313 2.74250 2.85250
9/21/2001 2.61375 2.60250 2.59375 2.74125
9/24/2001 2.66125 2.61500 2.58500 2.72625
9/25/2001 2.64375 2.60000 2.57625 2.75875
9/26/2001 2.66625 2.60000 2.56500 2.71250
9/27/2001 2.66375 2.59125 2.55125 2.68250
9/28/2001 2.63875 2.60000 2.53375 2.65250
10/1/2001 2.63000 2.59000 2.52250 2.64250
10/2/2001 2.63750 2.60000 2.54000 2.68000
10/3/2001 2.63750 2.59250 2.53000 2.66000
10/4/2001 2.58875 2.50000 2.41500 2.53250
10/5/2001 2.58000 2.50000 2.42375 2.56000
10/8/2001 2.56250 2.48125 2.39250 2.52500
10/9/2001 2.54125 2.44000 2.33375 2.45000
10/10/2001 2.53125 2.43125 2.34000 2.47000
10/11/2001 2.53125 2.43000 2.35875 2.49875
10/12/2001 2.52500 2.43000 2.37125 2.54625
10/15/2001 2.52938 2.45625 2.42250 2.62375
10/16/2001 2.51750 2.43125 2.38000 2.56750
10/17/2001 2.51000 2.42000 2.36000 2.53000
10/18/2001 2.50125 2.41000 2.36000 2.53500
10/19/2001 2.46250 2.39000 2.35250 2.53625
10/22/2001 2.44500 2.36625 2.32125 2.50250
10/23/2001 2.42625 2.35250 2.31500 2.50000
10/24/2001 2.42000 2.35000 2.32125 2.52750
10/25/2001 2.40750 2.33000 2.30125 2.50000
10/26/2001 2.37625 2.31000 2.27000 2.44875
10/29/2001 2.35375 2.28000 2.23250 2.40000
10/30/2001 2.34250 2.27000 2.22000 2.37375
10/31/2001 2.32000 2.23000 2.17125 2.31250
11/1/2001 2.28750 2.20000 2.14625 2.27188
11/2/2001 2.28000 2.21000 2.16750 2.29250
11/5/2001 2.27000 2.20000 2.16000 2.29875
11/6/2001 2.22000 2.16500 2.12000 2.24625
11/7/2001 2.19000 2.13500 2.09000 2.22000
11/8/2001 2.09063 2.00000 1.94625 2.06000
11/9/2001 2.09000 1.99875 1.94750 2.06375
11/12/2001 2.09125 2.01625 1.97000 2.12000
11/13/2001 2.09000 2.02500 1.99000 2.15000
11/14/2001 2.08000 2.01125 1.97375 2.14813
11/15/2001 2.08125 2.02125 2.00125 2.21125
11/16/2001 2.10000 2.10000 2.10500 2.40375
11/19/2001 2.10250 2.13875 2.17000 2.50250
11/20/2001 2.10375 2.15000 2.19000 2.54375
11/21/2001 2.09000 2.11313 2.14188 2.45563
11/22/2001 2.10000 2.13000 2.18375 2.53125
11/23/2001 2.10750 2.16250 2.24625 2.65875
11/26/2001 2.10875 2.15625 2.22250 2.62000
11/27/2001 2.10813 2.15563 2.22125 2.64375
11/28/2001 2.11000 2.16750 2.24000 2.71000
11/29/2001 2.08000 2.09625 2.12875 2.52000
11/30/2001 2.14375 2.08125 2.09750 2.49375
12/3/2001 2.11875 2.03188 2.03000 2.38625
12/4/2001 2.10625 2.00750 2.00125 2.34125
12/5/2001 2.09125 2.00000 2.00000 2.35250
12/6/2001 2.04375 1.98125 1.99875 2.35750
12/7/2001 2.04250 2.02000 2.10625 2.59125
12/10/2001 2.02250 2.00375 2.08625 2.57000
12/11/2001 1.94125 1.93000 1.98375 2.44125
12/12/2001 1.92000 1.90000 1.93000 2.35750
12/13/2001 1.89750 1.86313 1.90875 2.30875
12/14/2001 1.89563 1.87000 1.91750 2.31625
12/17/2001 1.91000 1.89500 1.96000 2.41000
12/18/2001 1.92000 1.90125 1.99563 2.45875
12/19/2001 1.93250 1.91000 1.99688 2.42250
12/20/2001 1.93125 1.90250 1.98000 2.39000
12/21/2001 1.93125 1.90250 1.98000 2.39250
12/24/2001 1.93000 1.90000 1.98000 2.39875
12/27/2001 1.92563 1.90375 1.98250 2.42438
12/28/2001 1.93000 1.90875 2.00750 2.50125
12/31/2001 1.87375 1.88125 1.98125 2.44125
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2009 Mortgage-X.com
All Rights Reserved