Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2004

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Date 1 Month 3 Month 6 Month 12 Month
1/2/2004 1.12000 1.15188 1.22000 1.45688
1/5/2004 1.12000 1.15000 1.22000 1.47750
1/6/2004 1.12000 1.15000 1.22750 1.51000
1/7/2004 1.12000 1.15000 1.22938 1.50563
1/8/2004 1.11000 1.14000 1.21188 1.47000
1/9/2004 1.11000 1.14000 1.21000 1.47000
1/12/2004 1.11000 1.14000 1.21000 1.46688
1/13/2004 1.10000 1.12000 1.17000 1.34250
1/14/2004 1.10000 1.12000 1.17000 1.35000
1/15/2004 1.10000 1.12000 1.16500 1.33750
1/16/2004 1.10000 1.12000 1.17000 1.34875
1/19/2004 1.10000 1.12000 1.17000 1.36500
1/20/2004 1.10000 1.12000 1.17000 1.37000
1/21/2004 1.10000 1.12000 1.17500 1.37625
1/22/2004 1.10000 1.12000 1.17000 1.37000
1/23/2004 1.10000 1.12000 1.17000 1.37000
1/26/2004 1.10000 1.12000 1.17000 1.35000
1/27/2004 1.10000 1.12000 1.17000 1.37000
1/28/2004 1.10000 1.12000 1.17563 1.39000
1/29/2004 1.10000 1.12000 1.17000 1.37000
1/30/2004 1.10000 1.12000 1.17000 1.37000
2/2/2004 1.10000 1.13000 1.21375 1.47625
2/3/2004 1.10000 1.13000 1.21000 1.47000
2/4/2004 1.10000 1.13000 1.20125 1.44875
2/5/2004 1.09875 1.13000 1.20000 1.43000
2/6/2004 1.09875 1.13000 1.20000 1.43750
2/9/2004 1.10000 1.13000 1.22000 1.48375
2/10/2004 1.10000 1.13000 1.20000 1.42000
2/11/2004 1.09875 1.13000 1.20000 1.42000
2/12/2004 1.09875 1.13000 1.20938 1.45250
2/13/2004 1.09438 1.12188 1.18000 1.39000
2/16/2004 1.09375 1.12000 1.17500 1.37250
2/17/2004 1.09375 1.12000 1.17000 1.36000
2/18/2004 1.09125 1.12000 1.17000 1.37125
2/19/2004 1.09125 1.12000 1.17000 1.36000
2/20/2004 1.09125 1.12000 1.17750 1.37750
2/23/2004 1.09000 1.12000 1.17188 1.37063
2/24/2004 1.09000 1.12000 1.18000 1.41000
2/25/2004 1.09000 1.12000 1.17000 1.37500
2/26/2004 1.09000 1.12000 1.17000 1.36250
2/27/2004 1.09625 1.12000 1.17000 1.36375
3/1/2004 1.09750 1.12000 1.17000 1.36750
3/2/2004 1.10000 1.12000 1.17000 1.36750
3/3/2004 1.10000 1.12000 1.17250 1.37625
3/4/2004 1.10000 1.12000 1.19000 1.42000
3/5/2004 1.10000 1.12000 1.19000 1.41875
3/8/2004 1.10000 1.12000 1.19000 1.42000
3/9/2004 1.09250 1.11000 1.15000 1.30000
3/10/2004 1.09000 1.11000 1.15000 1.29500
3/11/2004 1.09000 1.11000 1.15000 1.30000
3/12/2004 1.09000 1.11000 1.15000 1.30625
3/15/2004 1.09000 1.11000 1.14500 1.28625
3/16/2004 1.09000 1.11000 1.15000 1.29875
3/17/2004 1.09000 1.11000 1.15875 1.31000
3/18/2004 1.09000 1.11000 1.15000 1.28250
3/19/2004 1.09000 1.11000 1.15000 1.29000
3/22/2004 1.09000 1.11000 1.15000 1.30375
3/23/2004 1.09000 1.11000 1.15000 1.30000
3/24/2004 1.09000 1.11000 1.15000 1.29938
3/25/2004 1.09000 1.11000 1.15000 1.29188
3/26/2004 1.09000 1.11000 1.15000 1.29000
3/29/2004 1.09000 1.11000 1.15000 1.29938
3/30/2004 1.09000 1.11000 1.16000 1.33000
4/1/2004 1.09000 1.11000 1.16000 1.34125
4/2/2004 1.09000 1.11000 1.16000 1.34000
4/5/2004 1.09000 1.11000 1.17000 1.37000
4/6/2004 1.10000 1.14000 1.23000 1.52000
4/7/2004 1.10000 1.14000 1.23000 1.51000
4/8/2004 1.10000 1.14000 1.22250 1.49250
4/13/2004 1.10000 1.14000 1.22500 1.50000
4/14/2004 1.10000 1.14000 1.23500 1.52500
4/15/2004 1.10000 1.14188 1.25500 1.57000
4/16/2004 1.10000 1.15000 1.29000 1.63000
4/19/2004 1.10000 1.15000 1.28000 1.61000
4/20/2004 1.10000 1.14938 1.27000 1.58125
4/21/2004 1.10000 1.15000 1.27500 1.61500
4/22/2004 1.10000 1.16875 1.33000 1.71750
4/23/2004 1.10000 1.17000 1.32500 1.70875
4/26/2004 1.10000 1.17000 1.32000 1.69000
4/27/2004 1.10000 1.17000 1.35000 1.77375
4/28/2004 1.10000 1.17000 1.34813 1.76125
4/29/2004 1.10000 1.17000 1.34000 1.75000
4/30/2004 1.10000 1.17875 1.37000 1.81000
5/4/2004 1.10000 1.18000 1.38000 1.83000
Date 1 Month 3 Month 6 Month 12 Month
5/5/2004 1.10000 1.18000 1.38000 1.82000
5/6/2004 1.10000 1.18000 1.37813 1.81375
5/7/2004 1.10000 1.18000 1.39000 1.84000
5/10/2004 1.10000 1.19000 1.42000 1.88125
5/11/2004 1.10000 1.24000 1.53000 2.07000
5/12/2004 1.10000 1.24000 1.53000 2.06000
5/13/2004 1.10000 1.24000 1.52000 2.04000
5/14/2004 1.10000 1.25000 1.54000 2.06750
5/17/2004 1.10000 1.26000 1.56000 2.10688
5/18/2004 1.10000 1.25813 1.53000 2.02750
5/19/2004 1.10000 1.26000 1.53375 2.03000
5/20/2004 1.10000 1.27000 1.55000 2.07000
5/21/2004 1.10000 1.28000 1.56875 2.09000
5/24/2004 1.10000 1.28000 1.56000 2.07000
5/25/2004 1.10000 1.29000 1.59000 2.13000
5/26/2004 1.10000 1.29000 1.58250 2.10000
5/27/2004 1.10000 1.30000 1.58813 2.10250
5/28/2004 1.11000 1.31000 1.57875 2.07625
6/1/2004 1.11375 1.31500 1.57750 2.05750
6/2/2004 1.12500 1.32688 1.60500 2.11125
6/3/2004 1.13125 1.34000 1.62750 2.15000
6/4/2004 1.15000 1.36000 1.66000 2.18625
6/7/2004 1.16000 1.37375 1.67375 2.20000
6/8/2004 1.17000 1.40000 1.71000 2.26000
6/9/2004 1.17875 1.41000 1.71000 2.23250
6/10/2004 1.19000 1.42750 1.73813 2.28000
6/11/2004 1.21125 1.46875 1.79500 2.36500
6/14/2004 1.23875 1.52000 1.86000 2.43313
6/15/2004 1.25250 1.54125 1.89500 2.48000
6/16/2004 1.27875 1.56000 1.91875 2.50000
6/17/2004 1.26375 1.53375 1.84500 2.37250
6/18/2004 1.28000 1.55000 1.87063 2.43125
6/21/2004 1.28000 1.55000 1.85063 2.38188
6/22/2004 1.28500 1.55938 1.86375 2.40188
6/23/2004 1.29125 1.55938 1.85500 2.38000
6/24/2004 1.30000 1.57000 1.87000 2.40750
6/25/2004 1.32000 1.58625 1.88250 2.40625
6/28/2004 1.33000 1.58000 1.86625 2.38000
6/29/2004 1.34000 1.58625 1.87000 2.38000
6/30/2004 1.36000 1.60000 1.94000 2.46625
7/1/2004 1.36875 1.61000 1.94000 2.46250
7/2/2004 1.36125 1.60000 1.89750 2.38500
7/5/2004 1.36000 1.60000 1.88125 2.34000
7/6/2004 1.35125 1.57750 1.83375 2.25000
7/7/2004 1.35063 1.58000 1.84000 2.24875
7/8/2004 1.35000 1.58125 1.84125 2.26000
7/9/2004 1.36313 1.59000 1.84125 2.26000
7/12/2004 1.36688 1.59000 1.84000 2.25000
7/13/2004 1.38000 1.60000 1.84125 2.25000
7/14/2004 1.38000 1.60000 1.86000 2.27125
7/15/2004 1.39000 1.61000 1.87000 2.28375
7/16/2004 1.41000 1.62000 1.88000 2.31000
7/19/2004 1.42000 1.63000 1.89125 2.33000
7/20/2004 1.42000 1.63000 1.86000 2.26250
7/21/2004 1.42625 1.63250 1.87000 2.27125
7/22/2004 1.43313 1.65000 1.92000 2.37000
7/23/2004 1.45000 1.66000 1.93000 2.39000
7/26/2004 1.45000 1.66000 1.93000 2.39000
7/27/2004 1.46188 1.66188 1.93000 2.39000
7/28/2004 1.47000 1.67000 1.96000 2.43000
7/29/2004 1.48000 1.68000 1.98000 2.47000
7/30/2004 1.49188 1.69375 1.98625 2.46250
8/2/2004 1.50375 1.70000 1.98000 2.43375
8/3/2004 1.51375 1.69000 1.93750 2.35000
8/4/2004 1.52500 1.70000 1.95500 2.37313
8/5/2004 1.54000 1.70000 1.94000 2.35000
8/6/2004 1.56250 1.71000 1.95000 2.36000
8/9/2004 1.57375 1.71000 1.94125 2.34125
8/10/2004 1.56875 1.67000 1.86000 2.19375
8/11/2004 1.57875 1.68000 1.88000 2.21375
8/12/2004 1.60000 1.71000 1.92000 2.27750
8/13/2004 1.60000 1.71125 1.92000 2.26750
8/16/2004 1.60000 1.72000 1.92125 2.25750
8/17/2004 1.60000 1.72000 1.92000 2.24000
8/18/2004 1.60000 1.73000 1.94000 2.27125
8/19/2004 1.60000 1.73000 1.92125 2.23000
8/20/2004 1.61000 1.74000 1.93750 2.25000
8/23/2004 1.61000 1.74000 1.93000 2.23000
8/24/2004 1.61500 1.75000 1.95000 2.26625
8/25/2004 1.62500 1.76000 1.98000 2.31125
8/26/2004 1.63000 1.77000 1.98000 2.30000
8/27/2004 1.64000 1.78125 1.99000 2.32000
8/31/2004 1.65000 1.79000 1.99000 2.30000
9/1/2004 1.67000 1.80000 1.99000 2.30000
Date 1 Month 3 Month 6 Month 12 Month
9/2/2004 1.67000 1.80000 1.98000 2.26000
9/3/2004 1.68625 1.81000 1.98125 2.26375
9/6/2004 1.69625 1.82000 2.01000 2.30375
9/7/2004 1.72250 1.85000 2.08000 2.43000
9/8/2004 1.73750 1.86000 2.08000 2.42375
9/9/2004 1.74000 1.86250 2.08500 2.43000
9/10/2004 1.75000 1.87000 2.07000 2.36375
9/13/2004 1.75750 1.87438 2.07000 2.36000
9/14/2004 1.76000 1.88000 2.06000 2.35500
9/15/2004 1.77875 1.88000 2.06000 2.33000
9/16/2004 1.78750 1.88813 2.05625 2.32000
9/17/2004 1.81125 1.91000 2.08000 2.34375
9/20/2004 1.82000 1.91000 2.06000 2.28375
9/21/2004 1.82750 1.91875 2.08000 2.34000
9/22/2004 1.83250 1.93000 2.09000 2.32250
9/23/2004 1.84000 1.94125 2.11000 2.36000
9/24/2004 1.84000 1.95000 2.12000 2.36000
9/27/2004 1.84000 1.96000 2.14000 2.41000
9/28/2004 1.84000 1.97000 2.17000 2.45000
10/1/2004 1.84000 1.97500 2.17000 2.44000
10/4/2004 1.84000 2.02750 2.20000 2.48875
10/5/2004 1.84000 2.03125 2.21000 2.50375
10/6/2004 1.84000 2.04000 2.21188 2.50875
10/7/2004 1.84000 2.04500 2.21625 2.51000
10/8/2004 1.85625 2.06000 2.24000 2.54250
10/11/2004 1.85813 2.06000 2.24000 2.53875
10/12/2004 1.86250 2.05250 2.20625 2.45375
10/13/2004 1.86750 2.05813 2.20375 2.44375
10/14/2004 1.87000 2.07000 2.21000 2.45000
10/15/2004 1.88875 2.07000 2.20000 2.41750
10/18/2004 1.89000 2.07000 2.19750 2.40500
10/19/2004 1.91000 2.07875 2.20125 2.42313
10/20/2004 1.91000 2.08000 2.21125 2.43625
10/21/2004 1.91000 2.09000 2.22000 2.44000
10/22/2004 1.93250 2.10000 2.22000 2.42000
10/25/2004 1.94000 2.11000 2.24313 2.47000
10/26/2004 1.95125 2.11000 2.22500 2.42000
10/27/2004 1.95875 2.11938 2.24000 2.44125
10/28/2004 1.96000 2.13000 2.25500 2.46375
10/29/2004 1.99000 2.16000 2.30000 2.53000
11/1/2004 2.00000 2.17000 2.31250 2.54625
11/2/2004 2.01625 2.18000 2.32000 2.54375
11/3/2004 2.03938 2.19000 2.34000 2.57875
11/4/2004 2.05000 2.20000 2.35750 2.61000
11/5/2004 2.06125 2.21000 2.35000 2.58000
11/8/2004 2.07000 2.22000 2.37000 2.61000
11/9/2004 2.08688 2.26000 2.45000 2.75750
11/10/2004 2.09125 2.27375 2.46375 2.76625
11/11/2004 2.09000 2.27625 2.47250 2.77625
11/12/2004 2.10000 2.29000 2.49000 2.79875
11/15/2004 2.10125 2.29000 2.49000 2.80000
11/16/2004 2.11000 2.30000 2.49188 2.80000
11/17/2004 2.12750 2.31000 2.51000 2.84000
11/18/2004 2.13000 2.33000 2.54000 2.88000
11/19/2004 2.14000 2.33875 2.54000 2.84000
11/22/2004 2.15000 2.34500 2.55000 2.86000
11/23/2004 2.16000 2.36000 2.58000 2.91375
11/24/2004 2.18000 2.38000 2.59125 2.93375
11/25/2004 2.18063 2.38063 2.59688 2.93125
11/26/2004 2.19375 2.39000 2.61000 2.95000
11/29/2004 2.20750 2.40000 2.63000 2.97500
11/30/2004 2.28000 2.40000 2.62375 2.96000
12/1/2004 2.29000 2.41000 2.63500 2.98000
12/2/2004 2.30625 2.41875 2.63250 2.96000
12/3/2004 2.33125 2.43750 2.65000 2.98250
12/6/2004 2.34000 2.44000 2.66125 3.00000
12/7/2004 2.35000 2.44000 2.63125 2.93000
12/8/2004 2.36000 2.45000 2.64000 2.92563
12/9/2004 2.37000 2.46000 2.65250 2.94875
12/10/2004 2.39000 2.47000 2.66000 2.93125
12/13/2004 2.39750 2.48000 2.67000 2.94000
12/14/2004 2.40250 2.49000 2.69000 2.96000
12/15/2004 2.40688 2.50000 2.71000 2.99500
12/16/2004 2.41000 2.50125 2.71000 2.99750
12/17/2004 2.41000 2.51000 2.72000 3.00000
12/20/2004 2.41250 2.52000 2.73875 3.03750
12/21/2004 2.41313 2.52125 2.75000 3.06000
12/22/2004 2.41500 2.53000 2.76000 3.08000
12/23/2004 2.41688 2.53000 2.76000 3.09000
12/24/2004 2.41750 2.54875 2.77000 3.08000
12/29/2004 2.42000 2.55000 2.76625 3.08000
12/30/2004 2.42000 2.56000 2.77500 3.10000
12/31/2004 2.39000 2.56000 2.79000 3.12000
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2009 Mortgage-X.com
All Rights Reserved