Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2006

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Date 1 Month 3 Month 6 Month 12 Month
1/3/2006 4.39000 4.53625 4.70000 4.83875
1/4/2006 4.39750 4.54438 4.71000 4.85000
1/5/2006 4.40000 4.54063 4.68000 4.79625
1/6/2006 4.41875 4.55000 4.68000 4.78688
1/9/2006 4.42000 4.55000 4.68000 4.79000
1/10/2006 4.43688 4.56000 4.70000 4.80813
1/11/2006 4.44000 4.56850 4.70000 4.81000
1/12/2006 4.44163 4.58000 4.72000 4.85000
1/13/2006 4.47000 4.60000 4.73875 4.86000
1/16/2006 4.47000 4.60000 4.73438 4.84688
1/17/2006 4.48000 4.60000 4.72125 4.82000
1/18/2006 4.48313 4.60225 4.72000 4.82000
1/19/2006 4.49000 4.60100 4.72000 4.80000
1/20/2006 4.51000 4.61375 4.73000 4.82563
1/23/2006 4.51938 4.62000 4.74000 4.84000
1/24/2006 4.53000 4.62288 4.73000 4.81725
1/25/2006 4.53375 4.63000 4.74000 4.83688
1/26/2006 4.54000 4.63975 4.75000 4.85125
1/27/2006 4.56000 4.66000 4.77813 4.89000
1/30/2006 4.56813 4.66750 4.79063 4.91688
2/1/2006 4.57000 4.68000 4.81125 4.94000
2/2/2006 4.57063 4.69000 4.82250 4.95063
2/3/2006 4.57038 4.71000 4.86000 5.00000
2/6/2006 4.57000 4.71000 4.86000 5.00000
2/7/2006 4.57000 4.71500 4.87000 5.02000
2/8/2006 4.57000 4.72000 4.89000 5.04313
2/9/2006 4.57000 4.72000 4.88875 5.03000
2/10/2006 4.57000 4.74000 4.91000 5.06250
2/13/2006 4.57000 4.74063 4.91938 5.07938
2/14/2006 4.57000 4.74875 4.93063 5.10313
2/15/2006 4.57000 4.75000 4.93000 5.09000
2/16/2006 4.57000 4.75000 4.93000 5.09500
2/17/2006 4.57000 4.77000 4.94000 5.10125
2/20/2006 4.57000 4.77000 4.94000 5.10000
2/21/2006 4.57000 4.77031 4.94000 5.10000
2/22/2006 4.57000 4.77375 4.94000 5.10000
2/23/2006 4.57125 4.78000 4.96000 5.13063
2/24/2006 4.58063 4.80000 4.96375 5.12063
2/27/2006 4.60500 4.81000 4.98000 5.14000
2/28/2006 4.63000 4.82000 4.99000 5.15000
3/1/2006 4.63313 4.82250 4.99000 5.15000
3/2/2006 4.64000 4.83000 4.97625 5.11875
3/3/2006 4.66063 4.84000 4.99000 5.14000
3/6/2006 4.67000 4.85000 5.00000 5.15938
3/7/2006 4.69000 4.86000 5.01000 5.17875
3/8/2006 4.69125 4.87000 5.03063 5.20563
3/9/2006 4.69813 4.88000 5.03000 5.19000
3/10/2006 4.72000 4.89000 5.04000 5.19875
3/13/2006 4.74000 4.90000 5.04875 5.20000
3/14/2006 4.74875 4.91000 5.07000 5.23475
3/15/2006 4.75094 4.91688 5.07125 5.22625
3/16/2006 4.75250 4.92000 5.04125 5.16000
3/17/2006 4.77625 4.93000 5.05625 5.17313
3/20/2006 4.78000 4.93000 5.03000 5.12000
3/21/2006 4.79375 4.93538 5.03188 5.12688
3/22/2006 4.80000 4.94000 5.05000 5.14375
3/23/2006 4.80938 4.95031 5.06938 5.18125
3/24/2006 4.81813 4.96000 5.07938 5.19000
3/27/2006 4.82063 4.96475 5.08813 5.21000
3/28/2006 4.82188 4.96000 5.06188 5.16938
3/29/2006 4.82250 4.96000 5.06813 5.18000
3/30/2006 4.82875 4.97938 5.11000 5.25000
4/3/2006 4.82563 4.99000 5.12000 5.25000
4/4/2006 4.83000 5.00000 5.14313 5.29000
4/5/2006 4.83750 5.01000 5.16000 5.31000
4/6/2006 4.84000 5.01375 5.16000 5.28125
4/7/2006 4.84875 5.02250 5.16000 5.28938
4/10/2006 4.85188 5.02813 5.16875 5.29500
4/11/2006 4.86000 5.04469 5.20813 5.35063
4/12/2006 4.88000 5.05000 5.20438 5.34063
4/13/2006 4.90125 5.06825 5.20875 5.33000
4/18/2006 4.91000 5.07688 5.22125 5.36063
4/19/2006 4.92250 5.08000 5.22000 5.33563
4/20/2006 4.92938 5.07469 5.18563 5.28000
4/21/2006 4.95000 5.09000 5.20500 5.30938
4/24/2006 4.95938 5.10000 5.22000 5.32875
4/25/2006 4.97000 5.10750 5.23000 5.35000
4/26/2006 4.98938 5.11000 5.22313 5.33375
4/27/2006 5.00000 5.12563 5.25750 5.38313
5/2/2006 5.02250 5.14875 5.28938 5.42063
5/3/2006 5.05188 5.14563 5.25188 5.38063
5/4/2006 5.05875 5.15000 5.25188 5.38000
5/5/2006 5.06913 5.16000 5.27250 5.40000
Date 1 Month 3 Month 6 Month 12 Month
5/8/2006 5.07563 5.16625 5.28125 5.41813
5/9/2006 5.08000 5.16000 5.26313 5.38813
5/10/2006 5.08000 5.16188 5.27188 5.40875
5/11/2006 5.08000 5.16438 5.27000 5.40188
5/12/2006 5.08063 5.17000 5.28000 5.42063
5/15/2006 5.08063 5.17000 5.27875 5.40563
5/16/2006 5.08063 5.17063 5.27375 5.39375
5/17/2006 5.08063 5.17250 5.27813 5.39000
5/18/2006 5.08000 5.17381 5.27000 5.37625
5/19/2006 5.08063 5.18938 5.29688 5.41250
5/22/2006 5.08000 5.19375 5.30000 5.40100
5/23/2006 5.08063 5.20750 5.30875 5.40000
5/24/2006 5.08125 5.21000 5.31750 5.41313
5/25/2006 5.08125 5.21438 5.31000 5.40000
5/26/2006 5.09063 5.22000 5.31688 5.40375
5/30/2006 5.09250 5.22688 5.32000 5.41594
5/31/2006 5.10906 5.23063 5.32031 5.41125
6/1/2006 5.11063 5.23813 5.33000 5.42625
6/2/2006 5.12938 5.27063 5.38813 5.50563
6/5/2006 5.13750 5.27000 5.38000 5.48250
6/6/2006 5.13000 5.23625 5.31750 5.39438
6/7/2006 5.14475 5.27000 5.36875 5.45563
6/8/2006 5.15000 5.28250 5.38000 5.47188
6/9/2006 5.17000 5.30000 5.39063 5.47438
6/12/2006 5.17625 5.31000 5.40500 5.49313
6/13/2006 5.18375 5.31938 5.41813 5.50125
6/14/2006 5.19875 5.32938 5.42000 5.50000
6/15/2006 5.20813 5.34063 5.43563 5.51625
6/16/2006 5.25188 5.39563 5.51625 5.61750
6/19/2006 5.26688 5.41375 5.53000 5.63000
6/20/2006 5.27938 5.42438 5.55000 5.66063
6/21/2006 5.29438 5.43688 5.55313 5.66188
6/22/2006 5.30219 5.44875 5.56688 5.68000
6/23/2006 5.32250 5.46000 5.57188 5.68875
6/26/2006 5.33500 5.48000 5.60438 5.73263
6/27/2006 5.34063 5.49000 5.61938 5.75000
6/28/2006 5.35000 5.50000 5.62625 5.75125
6/29/2006 5.35000 5.49875 5.61750 5.73813
7/3/2006 5.34625 5.50813 5.64000 5.76625
7/4/2006 5.33375 5.48000 5.58000 5.67813
7/5/2006 5.33438 5.48563 5.59000 5.69000
7/6/2006 5.33688 5.48875 5.59188 5.69313
7/7/2006 5.34500 5.50719 5.62938 5.74938
7/10/2006 5.34938 5.51000 5.63000 5.74875
7/11/2006 5.35563 5.50000 5.61000 5.71313
7/12/2006 5.35688 5.50000 5.61000 5.71000
7/13/2006 5.35875 5.50031 5.60813 5.70125
7/14/2006 5.36875 5.50688 5.60938 5.69813
7/17/2006 5.36875 5.49813 5.58000 5.66000
7/18/2006 5.37000 5.49000 5.56000 5.62813
7/19/2006 5.37813 5.50000 5.58250 5.65938
7/20/2006 5.38913 5.52000 5.61038 5.70350
7/21/2006 5.40000 5.51063 5.59438 5.66125
7/24/2006 5.38500 5.48500 5.55000 5.60000
7/25/2006 5.39375 5.49000 5.55813 5.62000
7/26/2006 5.39813 5.49000 5.56000 5.61813
7/27/2006 5.40000 5.50000 5.57188 5.63813
7/28/2006 5.40000 5.48500 5.54313 5.58563
7/31/2006 5.40188 5.48875 5.54813 5.59000
8/1/2006 5.39063 5.46563 5.51000 5.53938
8/2/2006 5.39000 5.46750 5.51313 5.53563
8/3/2006 5.39563 5.47188 5.51750 5.53000
8/4/2006 5.40625 5.48000 5.52750 5.54000
8/7/2006 5.42000 5.49938 5.55188 5.57313
8/8/2006 5.36813 5.44000 5.49000 5.50125
8/9/2006 5.37000 5.44594 5.50000 5.51313
8/10/2006 5.33000 5.40375 5.46000 5.48125
8/11/2006 5.33000 5.40188 5.45875 5.47500
8/14/2006 5.33000 5.40500 5.47250 5.50125
8/15/2006 5.33000 5.41625 5.50000 5.55000
8/16/2006 5.33000 5.42625 5.51500 5.56750
8/17/2006 5.33000 5.41000 5.48813 5.51688
8/18/2006 5.32500 5.39250 5.45000 5.45875
8/21/2006 5.32563 5.39938 5.46563 5.48500
8/22/2006 5.32438 5.39813 5.45750 5.46250
8/23/2006 5.32563 5.40000 5.46125 5.47000
8/24/2006 5.32438 5.40000 5.46000 5.47250
8/25/2006 5.32813 5.40000 5.46000 5.47000
8/29/2006 5.33000 5.40000 5.45375 5.46063
8/30/2006 5.33000 5.40000 5.46063 5.46750
8/31/2006 5.33000 5.40000 5.44938 5.45000
9/1/2006 5.33000 5.39750 5.43125 5.41000
9/4/2006 5.33000 5.39063 5.42000 5.38875
Date 1 Month 3 Month 6 Month 12 Month
9/5/2006 5.33000 5.39000 5.41875 5.38375
9/6/2006 5.33000 5.39000 5.41938 5.38188
9/7/2006 5.33000 5.39000 5.42000 5.40000
9/8/2006 5.33000 5.39000 5.42063 5.40000
9/11/2006 5.33000 5.39000 5.42000 5.39563
9/12/2006 5.33000 5.39000 5.42000 5.40000
9/13/2006 5.33000 5.39000 5.43000 5.42938
9/14/2006 5.33000 5.39000 5.42500 5.40938
9/15/2006 5.33000 5.39000 5.42313 5.40000
9/18/2006 5.33000 5.39000 5.43813 5.43000
9/19/2006 5.33000 5.39000 5.43938 5.45563
9/20/2006 5.33000 5.39000 5.44000 5.46000
9/21/2006 5.33000 5.38688 5.41844 5.40125
9/22/2006 5.33000 5.38875 5.42000 5.41625
9/25/2006 5.32625 5.37063 5.37750 5.30688
9/26/2006 5.32600 5.36781 5.37000 5.29000
9/27/2006 5.32375 5.36375 5.36000 5.27750
9/28/2006 5.32438 5.36688 5.37188 5.30875
9/29/2006 5.32250 5.37163 5.37000 5.29938
10/2/2006 5.32188 5.37000 5.37000 5.29750
10/3/2006 5.32250 5.37000 5.37688 5.32000
10/4/2006 5.32125 5.37000 5.36250 5.27125
10/5/2006 5.32000 5.37000 5.37000 5.28875
10/6/2006 5.32000 5.36813 5.35750 5.24000
10/9/2006 5.32000 5.37000 5.36875 5.26438
10/10/2006 5.32000 5.37000 5.37938 5.32063
10/11/2006 5.32000 5.37188 5.38875 5.34813
10/12/2006 5.32000 5.37344 5.39000 5.35625
10/13/2006 5.32000 5.37375 5.40000 5.39125
10/16/2006 5.32000 5.37375 5.40000 5.39000
10/17/2006 5.32000 5.37438 5.40688 5.40625
10/18/2006 5.32000 5.37438 5.40250 5.38938
10/19/2006 5.32000 5.37375 5.40688 5.39000
10/20/2006 5.32000 5.37375 5.40063 5.38250
10/23/2006 5.32000 5.37563 5.40875 5.40000
10/24/2006 5.32000 5.37688 5.41688 5.42188
10/25/2006 5.32000 5.38000 5.42625 5.43625
10/26/2006 5.32000 5.38000 5.43000 5.43938
10/27/2006 5.32000 5.37625 5.41625 5.40688
10/30/2006 5.32000 5.37563 5.40000 5.37000
10/31/2006 5.32000 5.37125 5.38938 5.33063
11/1/2006 5.32000 5.37063 5.38750 5.34125
11/2/2006 5.32000 5.37000 5.37063 5.30000
11/3/2006 5.32000 5.36813 5.35375 5.25875
11/6/2006 5.32000 5.37000 5.35938 5.26813
11/7/2006 5.32000 5.37531 5.40063 5.37813
11/8/2006 5.32000 5.37535 5.39813 5.36500
11/9/2006 5.32000 5.37442 5.38063 5.31813
11/10/2006 5.32000 5.37625 5.38625 5.33000
11/13/2006 5.32000 5.37438 5.38000 5.31125
11/14/2006 5.32000 5.37375 5.37688 5.30000
11/15/2006 5.32000 5.37500 5.38750 5.33625
11/16/2006 5.32000 5.37313 5.37813 5.30250
11/17/2006 5.32000 5.37500 5.39000 5.33813
11/20/2006 5.32000 5.37500 5.39000 5.35375
11/21/2006 5.32000 5.37063 5.37000 5.29938
11/22/2006 5.32000 5.37000 5.37000 5.30000
11/23/2006 5.32000 5.37000 5.37000 5.30000
11/24/2006 5.32000 5.37000 5.36875 5.29813
11/27/2006 5.32000 5.37000 5.36375 5.28750
11/28/2006 5.32000 5.37000 5.36125 5.28500
11/29/2006 5.32000 5.37000 5.35438 5.26813
11/30/2006 5.34938 5.36938 5.34813 5.24000
12/1/2006 5.35000 5.37000 5.34688 5.24000
12/4/2006 5.35000 5.36563 5.32875 5.20813
12/5/2006 5.35000 5.35250 5.29313 5.11688
12/6/2006 5.35000 5.35000 5.29313 5.11000
12/7/2006 5.35000 5.35000 5.30000 5.12375
12/8/2006 5.35000 5.35313 5.31500 5.15313
12/11/2006 5.35000 5.35563 5.32375 5.17625
12/12/2006 5.35000 5.36000 5.35875 5.25000
12/13/2006 5.35000 5.36000 5.36000 5.25000
12/14/2006 5.35000 5.36000 5.35438 5.21250
12/15/2006 5.35000 5.36063 5.37188 5.28000
12/18/2006 5.35000 5.36500 5.38000 5.30250
12/19/2006 5.35000 5.36500 5.37000 5.29000
12/20/2006 5.35000 5.36500 5.37000 5.28438
12/21/2006 5.35000 5.36500 5.37063 5.29000
12/22/2006 5.35000 5.36563 5.37000 5.28813
12/26/2006 5.35000 5.36250 5.36000 5.26125
12/27/2006 5.35000 5.36250 5.36000 5.26125
12/28/2006 5.35000 5.36375 5.36063 5.28938
12/29/2006 5.32563 5.36000 5.36688 5.31438
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2009 Mortgage-X.com
All Rights Reserved