Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2007

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Date 1 Month 3 Month 6 Month 12 Month
1/2/2007 5.32188 5.36000 5.37000 5.32938
1/3/2007 5.32063 5.36000 5.37000 5.34000
1/4/2007 5.32000 5.36000 5.36688 5.31313
1/5/2007 5.32000 5.36000 5.36000 5.28938
1/8/2007 5.32000 5.36000 5.34938 5.24938
1/9/2007 5.32000 5.36000 5.37000 5.30500
1/10/2007 5.32000 5.36000 5.37563 5.33000
1/11/2007 5.32000 5.36000 5.37188 5.32375
1/12/2007 5.32000 5.36000 5.37688 5.34000
1/16/2007 5.32000 5.36025 5.38500 5.38250
1/17/2007 5.32000 5.36000 5.38688 5.37938
1/18/2007 5.32000 5.36000 5.38688 5.37063
1/19/2007 5.32000 5.36000 5.39063 5.40438
1/22/2007 5.32000 5.36000 5.39000 5.38688
1/23/2007 5.32000 5.36000 5.39438 5.40688
1/24/2007 5.32000 5.36000 5.39063 5.40250
1/25/2007 5.32000 5.36000 5.39875 5.42000
1/26/2007 5.32000 5.36000 5.39875 5.41688
1/29/2007 5.32000 5.36000 5.40000 5.43938
1/30/2007 5.32000 5.36000 5.40000 5.43000
1/31/2007 5.32000 5.36000 5.40063 5.44000
2/1/2007 5.32000 5.36000 5.40000 5.43000
2/2/2007 5.32000 5.36000 5.40000 5.41000
2/5/2007 5.32000 5.36000 5.40125 5.43125
2/6/2007 5.32000 5.36000 5.40000 5.40875
2/7/2007 5.32000 5.36000 5.40000 5.40688
2/8/2007 5.32000 5.36000 5.40000 5.40188
2/9/2007 5.32000 5.36000 5.39813 5.39813
2/12/2007 5.32000 5.36000 5.39750 5.39625
2/13/2007 5.32000 5.36000 5.40000 5.41750
2/14/2007 5.32000 5.36000 5.40000 5.42375
2/15/2007 5.32000 5.36000 5.40000 5.42438
2/16/2007 5.32000 5.36000 5.39000 5.38813
2/20/2007 5.32000 5.36000 5.38813 5.36750
2/21/2007 5.32000 5.36000 5.38750 5.36688
2/22/2007 5.32000 5.36000 5.38000 5.35438
2/23/2007 5.32000 5.36000 5.38813 5.37156
2/26/2007 5.32000 5.36000 5.39000 5.38875
2/27/2007 5.32000 5.36000 5.37875 5.34813
2/28/2007 5.32000 5.36000 5.37188 5.33063
3/1/2007 5.32000 5.34813 5.33000 5.23813
3/2/2007 5.32000 5.34750 5.32813 5.23250
3/5/2007 5.32000 5.34625 5.31938 5.21250
3/6/2007 5.31913 5.33000 5.25913 5.12000
3/7/2007 5.32000 5.34000 5.29750 5.18125
3/8/2007 5.32000 5.34000 5.29000 5.16625
3/9/2007 5.32000 5.34000 5.28750 5.15250
3/12/2007 5.32000 5.34000 5.29688 5.16750
3/13/2007 5.32000 5.35500 5.34250 5.26725
3/14/2007 5.32000 5.35488 5.33000 5.22000
3/15/2007 5.32000 5.35000 5.29625 5.14188
3/16/2007 5.32000 5.35000 5.31438 5.19000
3/19/2007 5.32000 5.35000 5.32063 5.20313
3/20/2007 5.32000 5.35000 5.33500 5.23313
3/21/2007 5.32000 5.35000 5.34000 5.24438
3/22/2007 5.32000 5.35000 5.34000 5.23500
3/23/2007 5.32000 5.34631 5.31375 5.18313
3/26/2007 5.32000 5.34788 5.32000 5.20529
3/27/2007 5.32000 5.35000 5.32875 5.22938
3/28/2007 5.32000 5.35000 5.32969 5.21188
3/29/2007 5.32000 5.35000 5.32375 5.20563
3/30/2007 5.32000 5.34938 5.32000 5.20000
4/2/2007 5.32000 5.35000 5.32969 5.22000
4/3/2007 5.32000 5.35000 5.32906 5.21938
4/4/2007 5.32000 5.35000 5.33000 5.22875
4/5/2007 5.32000 5.35000 5.33563 5.23656
4/6/2007 5.32000 5.35000 5.33219 5.22875
4/9/2007 5.32000 5.35000 5.33219 5.22875
4/10/2007 5.32000 5.35000 5.33219 5.22875
4/11/2007 5.32000 5.35500 5.36438 5.31813
4/12/2007 5.32000 5.35500 5.36250 5.30625
4/13/2007 5.32000 5.35563 5.37000 5.31813
4/16/2007 5.32000 5.35688 5.37000 5.32875
4/17/2007 5.32000 5.35875 5.37406 5.35250
4/18/2007 5.32000 5.35988 5.37156 5.33688
4/19/2007 5.32000 5.35813 5.36063 5.28875
4/20/2007 5.32000 5.35500 5.34938 5.25063
4/23/2007 5.32000 5.35500 5.35438 5.27438
4/24/2007 5.32000 5.35500 5.35938 5.28000
4/25/2007 5.32000 5.35500 5.35313 5.26000
4/26/2007 5.32000 5.35500 5.34688 5.24188
4/27/2007 5.32000 5.35500 5.35500 5.27000
4/30/2007 5.32000 5.35625 5.36000 5.29563
5/1/2007 5.32000 5.35500 5.36000 5.29500
Date 1 Month 3 Month 6 Month 12 Month
5/2/2007 5.32000 5.35500 5.35000 5.26000
5/3/2007 5.32000 5.35500 5.36000 5.29438
5/4/2007 5.32000 5.35563 5.35813 5.28875
5/7/2007 5.32000 5.35656 5.36813 5.32000
5/8/2007 5.32000 5.35656 5.36813 5.32000
5/9/2007 5.32000 5.35688 5.36000 5.30000
5/10/2007 5.32000 5.35813 5.36000 5.30000
5/11/2007 5.32000 5.36000 5.37000 5.33000
5/14/2007 5.32000 5.36000 5.35875 5.29188
5/15/2007 5.32000 5.36000 5.36500 5.32000
5/16/2007 5.32000 5.36000 5.36688 5.32375
5/17/2007 5.32000 5.36000 5.36000 5.31000
5/18/2007 5.32000 5.36000 5.36094 5.31725
5/21/2007 5.32000 5.36000 5.37000 5.34031
5/22/2007 5.32000 5.36000 5.37563 5.36688
5/23/2007 5.32000 5.36000 5.37469 5.35688
5/24/2007 5.32000 5.36000 5.38000 5.37875
5/25/2007 5.32000 5.36000 5.38000 5.37000
5/29/2007 5.32000 5.36000 5.38000 5.37100
5/30/2007 5.32000 5.36000 5.38438 5.39000
5/31/2007 5.32000 5.36000 5.38475 5.39000
6/1/2007 5.32000 5.36000 5.38475 5.39000
6/4/2007 5.32000 5.36000 5.39000 5.42063
6/5/2007 5.32000 5.36000 5.39344 5.44000
6/6/2007 5.32000 5.36000 5.39188 5.44506
6/7/2007 5.32000 5.36000 5.39594 5.45625
6/8/2007 5.32000 5.36000 5.39250 5.44813
6/11/2007 5.32000 5.36000 5.40188 5.48000
6/12/2007 5.32000 5.36000 5.39781 5.46600
6/13/2007 5.32000 5.36000 5.40000 5.46819
6/14/2007 5.32000 5.36000 5.40906 5.50594
6/15/2007 5.32000 5.36000 5.40500 5.49000
6/18/2007 5.32000 5.36000 5.40813 5.50656
6/19/2007 5.32000 5.36000 5.40000 5.47413
6/20/2007 5.32000 5.36000 5.39813 5.46500
6/21/2007 5.32000 5.36000 5.39313 5.43875
6/22/2007 5.32000 5.36000 5.39344 5.45313
6/25/2007 5.32000 5.36000 5.39000 5.44938
6/26/2007 5.32000 5.36000 5.37625 5.40000
6/27/2007 5.32000 5.36000 5.37500 5.38750
6/28/2007 5.32000 5.36000 5.37500 5.38000
6/29/2007 5.32000 5.36000 5.38000 5.40375
7/2/2007 5.32000 5.36000 5.38625 5.42563
7/3/2007 5.32000 5.36000 5.38000 5.38938
7/5/2007 5.32000 5.36000 5.38063 5.40500
7/6/2007 5.32000 5.36000 5.38625 5.41750
7/9/2007 5.32000 5.36000 5.39063 5.44813
7/10/2007 5.32000 5.36000 5.39625 5.45938
7/11/2007 5.32000 5.36000 5.39469 5.44500
7/12/2007 5.32000 5.36000 5.38000 5.39563
7/13/2007 5.32000 5.36000 5.38600 5.41625
7/16/2007 5.32000 5.36000 5.38750 5.43125
7/17/2007 5.32000 5.36000 5.38656 5.42031
7/18/2007 5.32000 5.36000 5.38688 5.41188
7/19/2007 5.32000 5.36000 5.38250 5.41125
7/20/2007 5.32000 5.36000 5.38438 5.40531
7/23/2007 5.32000 5.36000 5.38113 5.40000
7/24/2007 5.32000 5.36000 5.37000 5.36500
7/25/2007 5.32000 5.36000 5.37406 5.37875
7/26/2007 5.32000 5.36000 5.37031 5.36000
7/27/2007 5.32000 5.36000 5.36938 5.35313
7/30/2007 5.32000 5.35750 5.32688 5.25688
7/31/2007 5.32000 5.35625 5.31250 5.22313
8/1/2007 5.32000 5.35866 5.32688 5.24500
8/2/2007 5.32750 5.35953 5.30063 5.18688
8/3/2007 5.33000 5.36000 5.31813 5.23000
8/6/2007 5.33000 5.36000 5.31438 5.21688
8/7/2007 5.33000 5.35625 5.25688 5.11625
8/8/2007 5.33000 5.36000 5.28000 5.15750
8/9/2007 5.35000 5.38000 5.33875 5.23750
8/10/2007 5.54125 5.50000 5.38875 5.25875
8/13/2007 5.61875 5.57500 5.40125 5.23125
8/14/2007 5.61125 5.55750 5.40000 5.23625
8/15/2007 5.58875 5.53000 5.39875 5.24250
8/16/2007 5.56938 5.52000 5.39125 5.20875
8/17/2007 5.53750 5.51000 5.37875 5.16188
8/20/2007 5.51000 5.50000 5.35500 5.07375
8/21/2007 5.50125 5.49500 5.34750 5.07750
8/22/2007 5.50000 5.49438 5.32875 5.04500
8/23/2007 5.50000 5.49875 5.37313 5.10375
8/24/2007 5.50500 5.50500 5.43125 5.21875
8/27/2007 5.50250 5.50563 5.41125 5.20000
8/28/2007 5.50250 5.50563 5.41125 5.20000
8/29/2007 5.50750 5.51000 5.42750 5.21250
Date 1 Month 3 Month 6 Month 12 Month
8/30/2007 5.56500 5.54125 5.42750 5.18000
8/31/2007 5.66500 5.58000 5.46250 5.20750
9/4/2007 5.76500 5.66875 5.54875 5.26000
9/5/2007 5.79750 5.69813 5.56375 5.25250
9/6/2007 5.81875 5.72000 5.59500 5.28250
9/7/2007 5.82000 5.72375 5.56250 5.22813
9/10/2007 5.82375 5.72500 5.57250 5.22625
9/11/2007 5.80625 5.70375 5.47875 5.06938
9/12/2007 5.80313 5.70313 5.48875 5.08250
9/13/2007 5.80000 5.70313 5.51875 5.12375
9/14/2007 5.75250 5.69438 5.50938 5.13000
9/17/2007 5.61375 5.64625 5.45750 5.12375
9/18/2007 5.50250 5.59750 5.42000 5.11375
9/19/2007 5.49625 5.58750 5.42000 5.11250
9/20/2007 5.14875 5.23750 5.11000 4.87750
9/21/2007 5.13625 5.21000 5.06938 4.84625
9/24/2007 5.13125 5.20250 5.09500 4.90375
9/25/2007 5.12875 5.20000 5.10625 4.91063
9/26/2007 5.12875 5.20000 5.14125 4.92750
9/27/2007 5.12875 5.19813 5.14250 4.93000
9/28/2007 5.12750 5.23063 5.14438 4.93500
10/1/2007 5.12375 5.22875 5.13250 4.90125
10/2/2007 5.12063 5.23000 5.14625 4.93500
10/3/2007 5.12625 5.24000 5.16250 4.97563
10/4/2007 5.12500 5.24375 5.16625 4.95438
10/5/2007 5.12500 5.24375 5.17813 4.99500
10/9/2007 5.12000 5.25313 5.21750 5.07250
10/10/2007 5.11625 5.24875 5.21250 5.06125
10/11/2007 5.11000 5.24750 5.22125 5.08875
10/12/2007 5.09125 5.24250 5.20500 5.06875
10/15/2007 5.06000 5.22375 5.13750 4.99500
10/16/2007 5.04500 5.21438 5.14625 5.04000
10/17/2007 5.03500 5.20875 5.13375 5.01531
10/18/2007 5.02125 5.19875 5.10625 4.96375
10/19/2007 4.99750 5.18000 5.07875 4.89875
10/22/2007 4.95000 5.15125 5.00563 4.81500
10/23/2007 4.89250 5.09250 4.92500 4.71063
10/24/2007 4.87250 5.08375 4.93875 4.75500
10/25/2007 4.85625 5.06500 4.90000 4.68625
10/26/2007 4.81875 5.01063 4.83563 4.61750
10/29/2007 4.79250 4.98375 4.83188 4.62688
10/30/2007 4.75250 4.96000 4.83125 4.63250
10/31/2007 4.71625 4.91125 4.81813 4.64125
11/1/2007 4.70625 4.89375 4.80625 4.63750
11/2/2007 4.68750 4.87750 4.84625 4.74563
11/5/2007 4.67750 4.86500 4.79375 4.62063
11/6/2007 4.66750 4.87500 4.81063 4.60313
11/7/2007 4.66688 4.89750 4.85250 4.65813
11/8/2007 4.66500 4.89625 4.83875 4.63500
11/9/2007 4.66000 4.88688 4.80313 4.58375
11/12/2007 4.65938 4.87938 4.76250 4.51063
11/13/2007 4.65313 4.87000 4.74375 4.46688
11/14/2007 4.65188 4.86875 4.73750 4.46000
11/15/2007 4.65813 4.87750 4.77500 4.53000
11/16/2007 4.68625 4.90500 4.79125 4.51375
11/19/2007 4.74000 4.94875 4.80875 4.46625
11/20/2007 4.76750 4.98188 4.84500 4.50250
11/21/2007 4.78000 5.00000 4.85625 4.51000
11/23/2007 4.78875 5.03000 4.85500 4.44875
11/26/2007 4.79313 5.04000 4.85625 4.44000
11/27/2007 4.80000 5.05313 4.89375 4.48063
11/28/2007 4.80875 5.06188 4.86250 4.39875
11/29/2007 4.82188 5.08125 4.90625 4.48813
11/30/2007 5.22500 5.12375 4.91250 4.48875
12/3/2007 5.23625 5.13125 4.91000 4.45750
12/4/2007 5.24563 5.14063 4.89563 4.43388
12/5/2007 5.25188 5.15000 4.90875 4.42313
12/6/2007 5.25000 5.15063 4.90375 4.43250
12/7/2007 5.24250 5.14625 4.90125 4.44375
12/10/2007 5.23750 5.14063 4.93188 4.48875
12/11/2007 5.23188 5.13250 4.96750 4.55250
12/12/2007 5.20375 5.11125 4.95625 4.54875
12/13/2007 5.10250 5.05750 4.92875 4.50188
12/14/2007 5.02750 4.99063 4.82875 4.43875
12/17/2007 4.99625 4.96625 4.84875 4.49125
12/18/2007 4.96500 4.94125 4.84875 4.51875
12/19/2007 4.94875 4.92625 4.82500 4.47188
12/20/2007 4.93188 4.91000 4.77750 4.41750
12/21/2007 4.89625 4.88375 4.74500 4.34750
12/24/2007 4.86500 4.85750 4.72750 4.31750
12/26/2007 4.85500 4.84250 4.71750 4.34375
12/27/2007 4.85500 4.84250 4.71750 4.34375
12/28/2007 4.84500 4.83000 4.71750 4.34125
12/31/2007 4.63125 4.72875 4.64875 4.29500
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2009 Mortgage-X.com
All Rights Reserved