Browse Our Site:
Search Mortgage Library:
Types Of Mortgage Loans Mortgage Lender Directory  +  Mortgage Calculators  +  Mortgage (ARM) Indexes Mortgage Market Survey
+ Find The Best Mortgage + Ask A Mortgage Related Question  +  Articles And Publications  +  Mortgage Glossary + Search Mortgage Rates +
Credit Grade Guide Historical Mortgage Index Data  +  Historical Mortgage Rate Data  +  Home Interest Rate Trends

Mortgage (ARM) Indexes

CMT + CMT FAQ + T-Bill + T-Bill FAQ + MTA + MTA FAQ + CODI + COFI + COFI FAQ + COSI + W-COSI + LIBOR + LIBOR FAQ + CD + Prime Rate + RNY + FHFB Contract Rate
Current Values + Release Dates + Comparison Chart + Which Index Is Better? + Mortgage Rate Trend Survey
Historical Data + COFI History + COSI History + CODI History + MTA History + Prime Rate History + Daily WSJ LIBOR Histories + Mortgage-X LIBOR History
Monthly CMT History + Daily CMT Histories + FHFB Contract Rate History + Federal COFI History + National Monthly Median COFI History + FNMA LIBOR History
1-, 3-, 9-Yr Avg + 2-, 6-, 12-Yr Avg + 5-, 10-, 15-Year Averages + Prime Rate Forecast + MTA Rate Forecast + COFI Forecast + COSI Forecast + CODI Forecast
Variability Table + Changes of Direction + W-COSI or CODI? + 6-Month Trends + Lagging Indexes + Find the Best Mortgage!

WSJ LIBOR: Historical Data: 2009

The average of the London Interbank Offered Rates (LIBOR) for 1-month, 3-month, 6-month and 1-year U.S. dollar
denominated deposits, as published in The Wall Street Journal (WSJ).

1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009

Rates are published with a 1-week rolling delay. ???

Date 1 Month 3 Month 6 Month 12 Month
1/2/2009 0.43625 1.42500 1.75000 2.00375
1/5/2009 0.43000 1.41250 1.75250 2.02375
1/6/2009 0.42875 1.42125 1.79375 2.09250
1/7/2009 0.42063 1.41125 1.77000 2.04625
1/8/2009 0.40625 1.39750 1.75000 1.99500
1/9/2009 0.38625 1.35375 1.68625 1.92500
1/12/2009 0.36625 1.26000 1.60000 1.85500
1/13/2009 0.34250 1.16000 1.50625 1.76500
1/14/2009 0.33313 1.09438 1.46500 1.73750
1/15/2009 0.32875 1.08250 1.47125 1.74625
1/16/2009 0.33375 1.08563 1.50125 1.77125
1/19/2009 0.35938 1.14250 1.58875 1.89000
1/20/2009 0.35500 1.13250 1.55625 1.85125
1/21/2009 0.35250 1.12250 1.54500 1.83000
1/22/2009 0.35625 1.12500 1.55875 1.84000
1/23/2009 0.38938 1.15938 1.61750 1.92125
1/26/2009 0.40125 1.16938 1.62750 1.91500
1/27/2009 0.40875 1.18375 1.67250 1.96625
1/28/2009 0.41125 1.18438 1.67750 1.97063
1/29/2009 0.40938 1.17438 1.63063 1.91125
1/30/2009 0.41250 1.17000 1.63375 1.92250
2/2/2009 0.41938 1.18438 1.66000 1.97500
2/3/2009 0.43750 1.22500 1.76000 2.07000
2/4/2009 0.44500 1.23375 1.77625 2.08375
2/5/2009 0.44500 1.23563 1.77375 2.08875
2/6/2009 0.44750 1.24125 1.77375 2.08875
2/9/2009 0.44875 1.24125 1.74750 2.03625
2/10/2009 0.44688 1.22813 1.70438 2.00000
2/11/2009 0.44688 1.22188 1.68625 1.98688
2/12/2009 0.45250 1.23125 1.72500 2.02313
2/13/2009 0.45500 1.23438 1.72375 2.01875
2/16/2009 0.46125 1.23750 1.73500 2.03438
2/17/2009 0.46500 1.24563 1.76438 2.08938
2/18/2009 0.46625 1.24563 1.76563 2.08500
2/19/2009 0.47000 1.25125 1.78000 2.09500
2/20/2009 0.47313 1.25063 1.78938 2.10125
2/23/2009 0.47250 1.24875 1.76188 2.07500
2/24/2009 0.47375 1.24875 1.75125 2.06125
2/25/2009 0.47688 1.25000 1.74750 2.04125
2/26/2009 0.47875 1.25625 1.77250 2.07375
2/27/2009 0.49688 1.26125 1.79750 2.11500
3/2/2009 0.49625 1.26438 1.80313 2.11938
3/3/2009 0.49750 1.26625 1.80375 2.11063
3/4/2009 0.50750 1.27125 1.81000 2.10875
3/5/2009 0.51813 1.27663 1.81688 2.11500
3/6/2009 0.53313 1.28375 1.83250 2.13625
3/9/2009 0.54625 1.29250 1.85375 2.15375
3/10/2009 0.56438 1.31250 1.91625 2.23625
3/11/2009 0.56438 1.33125 1.96188 2.29750
3/12/2009 0.55688 1.32594 1.92938 2.25813
3/13/2009 0.55625 1.32000 1.90375 2.23000
3/16/2009 0.55563 1.31563 1.90188 2.22688
3/17/2009 0.55563 1.30875 1.88750 2.20500
3/18/2009 0.55625 1.29938 1.88375 2.20188
3/19/2009 0.54500 1.28750 1.86375 2.18000
3/20/2009 0.52313 1.22688 1.74125 2.00625
3/23/2009 0.52188 1.22281 1.75125 2.01375
3/24/2009 0.52188 1.22219 1.75625 2.02000
3/25/2009 0.52094 1.22625 1.77375 2.03250
3/26/2009 0.52000 1.22750 1.77500 2.02875
3/27/2009 0.52250 1.23188 1.79438 2.05250
3/30/2009 0.51813 1.22000 1.76250 2.01000
3/31/2009 0.50875 1.20750 1.74500 1.98375
4/1/2009 0.50063 1.19188 1.73563 1.97188
4/2/2009 0.49500 1.17688 1.71625 1.95125
4/3/2009 0.48938 1.16594 1.71563 1.95500
4/6/2009 0.47813 1.16094 1.71250 1.96438
4/7/2009 0.47563 1.15688 1.71563 1.99250
4/8/2009 0.46938 1.14938 1.70313 1.97875
4/9/2009 0.46000 1.13875 1.68719 1.96250
4/10/2009 0.45125 1.13125 1.67625 1.95125
4/13/2009 0.45125 1.13125 1.67625 1.95125
4/14/2009 0.45125 1.13125 1.67625 1.95125
4/15/2009 0.45250 1.12188 1.66000 1.92938
Date 1 Month 3 Month 6 Month 12 Month
4/16/2009 0.44813 1.11250 1.64688 1.91250
4/17/2009 0.44688 1.10688 1.64063 1.90625
4/20/2009 0.44750 1.10188 1.63625 1.91500
4/21/2009 0.44250 1.10063 1.65000 1.94500
4/22/2009 0.44125 1.10000 1.65063 1.94938
4/23/2009 0.44000 1.09938 1.65750 1.96750
4/24/2009 0.43750 1.09188 1.63938 1.95000
4/27/2009 0.43500 1.07250 1.62125 1.93063
4/28/2009 0.43250 1.05375 1.59000 1.89875
4/29/2009 0.42750 1.03938 1.57500 1.87750
4/30/2009 0.41813 1.02750 1.57875 1.88750
5/1/2009 0.41125 1.01625 1.56500 1.87688
5/4/2009 0.41438 1.00688 1.54938 1.86438
5/5/2009 0.41438 1.00688 1.54938 1.86438
5/6/2009 0.40125 0.98625 1.54000 1.85888
5/7/2009 0.39500 0.97375 1.50625 1.82000
5/8/2009 0.38188 0.95625 1.49375 1.80750
5/11/2009 0.36750 0.93750 1.46250 1.78125
5/12/2009 0.35375 0.92000 1.43875 1.75750
5/13/2009 0.34875 0.90563 1.43000 1.74750
5/14/2009 0.34438 0.88313 1.41250 1.73250
5/15/2009 0.33500 0.85438 1.37875 1.68625
5/18/2009 0.32813 0.82563 1.35625 1.65625
5/19/2009 0.31625 0.78500 1.31250 1.61125
5/20/2009 0.30938 0.75250 1.28000 1.58250
5/21/2009 0.30813 0.71625 1.24125 1.54875
5/22/2009 0.30875 0.66125 1.17000 1.48625
5/26/2009 0.31313 0.66000 1.20125 1.53125
5/27/2009 0.31625 0.66375 1.21750 1.55250
5/28/2009 0.31875 0.67375 1.27000 1.62875
5/29/2009 0.32000 0.66750 1.26000 1.62000
6/1/2009 0.31625 0.65625 1.24000 1.60000
6/2/2009 0.32000 0.65000 1.23375 1.59375
6/3/2009 0.32000 0.64625 1.23375 1.60750
6/4/2009 0.31875 0.63688 1.20750 1.58375
6/5/2009 0.31750 0.62938 1.18000 1.54750
6/8/2009 0.32063 0.63250 1.20375 1.59750
6/9/2009 0.32313 0.65000 1.28250 1.85375
6/10/2009 0.32125 0.64750 1.26625 1.83500
6/11/2009 0.32063 0.63875 1.22875 1.79250
6/12/2009 0.31938 0.62938 1.21750 1.79000
6/15/2009 0.31813 0.62438 1.18375 1.73250
6/16/2009 0.31875 0.61438 1.16875 1.69875
6/17/2009 0.31813 0.61313 1.16375 1.69625
6/18/2009 0.31313 0.61000 1.15750 1.69375
6/19/2009 0.31500 0.60875 1.16125 1.68875
6/22/2009 0.31688 0.61188 1.18250 1.74000
6/23/2009 0.31500 0.61000 1.16125 1.69750
6/24/2009 0.31375 0.60750 1.14875 1.67750
6/25/2009 0.31125 0.60438 1.13125 1.64000
6/26/2009 0.30750 0.60125 1.11375 1.64500
6/29/2009 0.31000 0.59750 1.09500 1.59125
6/30/2009 0.30875 0.59688 1.11750 1.59750
7/1/2009 0.30875 0.59500 1.11125 1.60625
7/2/2009 0.30625 0.58750 1.09125 1.59000
7/6/2009 0.30125 0.55875 1.05125 1.53125
7/7/2009 0.30188 0.54813 1.03125 1.51375
7/8/2009 0.30188 0.53750 1.02250 1.51125
7/9/2009 0.30000 0.52500 1.00500 1.49375
7/10/2009 0.29625 0.51000 0.98563 1.47500
7/13/2009 0.29250 0.50500 0.96750 1.45625
7/14/2009 0.28813 0.50938 0.96500 1.46125
7/15/2009 0.28750 0.51313 0.98375 1.49375
7/16/2009 0.28750 0.51375 0.98750 1.50750
7/17/2009 0.28875 0.51000 0.98500 1.50875
7/20/2009 0.28625 0.50375 0.97125 1.49125
7/21/2009 0.28625 0.50500 0.96750 1.50125
7/22/2009 0.28500 0.50313 0.96125 1.49000
7/23/2009 0.28500 0.50188 0.95063 1.47875
7/24/2009 0.28500 0.50375 0.94563 1.47313
7/27/2009 0.28500 0.50188 0.95063 1.48938
7/28/2009 0.28750 0.49625 0.94750 1.49250
7/29/2009 0.28500 0.49125 0.93625 1.47875
7/30/2009 0.28500 0.48750 0.93250 1.48500
Date 1 Month 3 Month 6 Month 12 Month
7/31/2009 0.28063 0.48313 0.93000 1.50250
8/3/2009 0.27938 0.47938 0.92500 1.49750
8/4/2009 0.27563 0.47188 0.90375 1.47563
8/5/2009 0.27563 0.47063 0.90875 1.48813
8/6/2009 0.27563 0.46813 0.90938 1.50063
8/7/2009 0.27563 0.46438 0.90875 1.51063
8/10/2009 0.27563 0.46125 0.90750 1.51000
8/11/2009 0.27500 0.45875 0.90813 1.54875
8/12/2009 0.27450 0.45438 0.89125 1.51063
8/13/2009 0.27406 0.44969 0.86875 1.46000
8/14/2009 0.27281 0.44000 0.85125 1.41875
8/17/2009 0.27250 0.42938 0.83188 1.39000
8/18/2009 0.27875 0.43125 0.83125 1.38875
8/19/2009 0.27250 0.42500 0.82500 1.39000
8/20/2009 0.26875 0.41875 0.81375 1.37000
8/21/2009 0.26750 0.40688 0.80875 1.38125
8/24/2009 0.26563 0.39313 0.79625 1.34875
8/25/2009 0.26438 0.38688 0.79625 1.38375
8/26/2009 0.26281 0.38000 0.78500 1.35500
8/27/2009 0.26063 0.37188 0.78250 1.35500
8/28/2009 0.26125 0.36063 0.77313 1.34625
8/31/2009 0.25875 0.34750 0.75500 1.33000
9/1/2009 0.25875 0.34750 0.75500 1.33000
9/2/2009 0.25625 0.33438 0.72875 1.29688
9/3/2009 0.25438 0.33000 0.72625 1.29500
9/4/2009 0.25313 0.32188 0.71938 1.29063
9/8/2009 0.25125 0.30875 0.70438 1.28750
9/9/2009 0.24938 0.30188 0.70000 1.27875
9/10/2009 0.24588 0.29869 0.68875 1.26625
9/11/2009 0.24375 0.29969 0.68250 1.26125
9/14/2009 0.24338 0.29900 0.67750 1.25375
9/15/2009 0.24125 0.29500 0.67625 1.25375
9/16/2009 0.24250 0.29338 0.67500 1.26000
9/17/2009 0.24375 0.29188 0.67625 1.26938
9/18/2009 0.24625 0.29188 0.67938 1.29125
9/21/2009 0.24625 0.28938 0.67563 1.27188
9/22/2009 0.24625 0.28938 0.67563 1.27188
9/23/2009 0.24625 0.28563 0.66813 1.27000
9/24/2009 0.24625 0.28500 0.66063 1.26250
9/25/2009 0.24625 0.28313 0.63938 1.23125
9/28/2009 0.24625 0.28250 0.63625 1.23750
9/29/2009 0.24625 0.28250 0.63825 1.25500
9/30/2009 0.24625 0.28969 0.63125 1.25375
10/1/2009 0.24563 0.28688 0.62875 1.26375
10/2/2009 0.24563 0.28688 0.62875 1.26375
10/5/2009 0.24438 0.28406 0.60313 1.21250
10/6/2009 0.24438 0.28406 0.60188 1.20688
10/7/2009 0.24438 0.28406 0.60000 1.21250
10/8/2009 0.24438 0.28438 0.60000 1.21688
10/9/2009 0.24438 0.28438 0.59750 1.21313
10/12/2009 0.24500 0.24844 0.59688 1.22250
10/13/2009 0.24438 0.28438 0.60125 1.25125
10/14/2009 0.24500 0.28438 0.59563 1.29380
10/15/2009 0.24500 0.28406 0.59313 1.23250
10/16/2009 0.24500 0.28406 0.59000 1.23813
10/19/2009 0.24500 0.28406 0.59125 1.24688
10/20/2009 0.24500 0.28338 0.59250 1.25000
10/21/2009 0.24500 0.28313 0.58563 1.23875
10/22/2009 0.24375 0.28344 0.58500 1.22750
10/23/2009 0.24375 0.28219 0.58188 1.23188
10/26/2009 0.24375 0.28188 0.58063 1.23500
10/27/2009 0.24375 0.28063 0.58063 1.24438
10/28/2009 0.24350 0.28063 0.57688 1.23625
10/29/2009 0.24288 0.28063 0.57000 1.20875
10/30/2009 0.24350 0.28063 0.56438 1.19813
11/2/2009 0.24350 0.28063 0.56438 1.19938
11/3/2009 0.24125 0.27938 0.56688 1.19500
11/4/2009 0.24156 0.27750 0.56344 1.18875
11/6/2009 0.24156 0.27531 0.55400 1.17000
11/9/2009 0.24156 0.27406 0.55000 1.16125
11/10/2009 0.23906 0.27250 0.54063 1.13125
11/11/2009 0.23875 0.27250 0.53625 1.12000
11/12/2009 0.23875 0.27250 0.53125 1.10688
11/13/2009 0.23875 0.27250 0.52438 1.09813
LIBOR: Frequently Asked Questions

Mortgage-X compiles historical values for the indexes which are widely used on adjustable rate mortgages (ARMs): Historical Data

Mortgage Professionals Offering LIBOR-indexed Loans: If you are looking for a LIBOR-indexed ARM and need more information or advice, we invite you to take advantage of our database of the most competitive lenders available. Just complete a short loan request form and the best lenders in your local area will contact you with their rates and fees.

Back to Mortgage Indexes


Mortgage professionals are welcome to participate!
Home  +  About Us  +  Contact Us  +  Disclaimer  +  Privacy Policy
Mortgage-X is an independent information service and is not affiliated with any lending institution.
Copyright © 1998-2009 Mortgage-X.com
All Rights Reserved