|
Current Interest Rates
Fixed Rate Programs
[ Adjustable Rate Programs
]
| Rates as of November 21, 2009 1:10:54 AM Old Date? | Lock days |
Qualifying Ratios |
|||
| Program | Rate | Points | APR | ||
| Conforming 30 year FRM | 4.625 | 1.000 | 4.787 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 30 year FRM | 4.750 | 0.500 | 4.831 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 30 year FRM | 4.875 | 0.000 | 4.955 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 20 year FRM | 4.500 | 1.500 | 4.665 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 20 year FRM | 4.625 | 0.500 | 4.734 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 20 year FRM | 4.750 | 0.000 | 4.815 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 15 year FRM | 3.990 | 1.750 | 4.181 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 15 year FRM | 4.125 | 1.000 | 4.227 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Conforming 15 year FRM | 4.250 | 0.000 | 4.387 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
| Jumbo 30 year FRM | 5.250 | 0.000 | 5.331 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | |||||
Adjustable Rate Programs
| Rates as of November 21, 2009 1:10:54 AM Old Date? | Lock days |
Qualifying Ratios |
||||||
| Program | Rate | Points | APR | Index | Margin | Caps | ||
| Conforming 30/3/1 ARM | 3.500 | 0.500 | 3.656 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/3/1 ARM | 3.625 | 0.000 | 3.745 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/5/1 ARM | 3.625 | 0.250 | 3.846 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/5/1 ARM | 3.750 | 0.000 | 3.845 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/7/1 ARM | 4.000 | 0.500 | 4.155 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/7/1 ARM | 4.125 | 0.000 | 4.246 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Conforming 30/10/1 ARM | 4.750 | 0.000 | 4.884 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/3/1 ARM | 3.750 | 0.750 | 3.885 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/3/1 ARM | 3.900 | 0.250 | 4.037 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/3/1 ARM | 4.050 | 0.750 | 4.221 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/5/1 ARM | 4.750 | 0.750 | 4.882 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/5/1 ARM | 4.950 | 0.250 | 5.029 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
| Jumbo 30/5/1 ARM | 5.050 | 0.000 | 5.147 | LIBOR | 2.250 | 5/2/5 | 30 | 36 / 41 |
| Most Competitive Rates/Fees per Wall St. Journal | ||||||||
Please note:
Rates Last Updated: 11/20/2009 4:14:14 PM |
This web page is designed and maintained by Mortgage-X.com