Historical Mortgage Rate Data
You searched for:
Time Period: February, 2012 -
May, 2012
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 2/3/2012 | 3.87 | 3.14 | 2.76 |
| 2/10/2012 | 3.87 | 3.16 | 2.78 |
| 2/17/2012 | 3.87 | 3.16 | 2.84 |
| 2/24/2012 | 3.95 | 3.19 | 2.73 |
| 3/2/2012 | 3.90 | 3.17 | 2.72 |
| 3/9/2012 | 3.88 | 3.13 | 2.73 |
| 3/16/2012 | 3.92 | 3.16 | 2.79 |
| 3/23/2012 | 4.08 | 3.30 | 2.84 |
| 3/30/2012 | 3.99 | 3.23 | 2.78 |
| 4/6/2012 | 3.98 | 3.21 | 2.78 |
| 4/13/2012 | 3.88 | 3.11 | 2.80 |
| 4/20/2012 | 3.90 | 3.13 | 2.81 |
| 4/27/2012 | 3.88 | 3.12 | 2.74 |
| 5/4/2012 | 3.84 | 3.07 | 2.70 |
| 5/11/2012 | 3.83 | 3.05 | 2.73 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2012 Mortgage-X.com All Rights Reserved |
||