Historical Mortgage Rate Data
You searched for:
Time Period: November, 2009 -
February, 2010
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 11/6/2009 | 4.98 | 4.40 | 4.47 |
| 11/13/2009 | 4.91 | 4.36 | 4.46 |
| 11/20/2009 | 4.83 | 4.32 | 4.35 |
| 11/27/2009 | 4.78 | 4.29 | 4.35 |
| 12/4/2009 | 4.71 | 4.27 | 4.25 |
| 12/11/2009 | 4.81 | 4.32 | 4.24 |
| 12/18/2009 | 4.94 | 4.38 | 4.34 |
| 12/25/2009 | 5.05 | 4.45 | 4.38 |
| 1/1/2010 | 5.14 | 4.54 | 4.33 |
| 1/8/2010 | 5.09 | 4.50 | 4.31 |
| 1/15/2010 | 5.06 | 4.45 | 4.39 |
| 1/22/2010 | 4.99 | 4.40 | 4.32 |
| 1/29/2010 | 4.98 | 4.39 | 4.29 |
| 2/5/2010 | 5.01 | 4.40 | 4.22 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2010 Mortgage-X.com All Rights Reserved |
||