Historical Mortgage Rate Data
You searched for:
Time Period: May, 2010 -
July, 2010
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 5/7/2010 | 5.00 | 4.36 | 4.07 |
| 5/14/2010 | 4.93 | 4.30 | 4.02 |
| 5/21/2010 | 4.84 | 4.24 | 4.00 |
| 5/28/2010 | 4.78 | 4.21 | 3.95 |
| 6/4/2010 | 4.79 | 4.20 | 3.95 |
| 6/11/2010 | 4.72 | 4.17 | 3.91 |
| 6/18/2010 | 4.75 | 4.20 | 3.82 |
| 6/25/2010 | 4.69 | 4.13 | 3.77 |
| 7/2/2010 | 4.58 | 4.04 | 3.80 |
| 7/9/2010 | 4.57 | 4.07 | 3.75 |
| 7/16/2010 | 4.57 | 4.06 | 3.74 |
| 7/23/2010 | 4.56 | 4.03 | 3.70 |
| 7/30/2010 | 4.54 | 4.00 | 3.64 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2010 Mortgage-X.com All Rights Reserved |
||