Historical Mortgage Rate Data
You searched for:
Time Period: August, 2009 -
November, 2009
[ New Search ]
| Weekending |
30 year FRM |
15 year FRM |
1 year ARM |
| 8/7/2009 | 5.22 | 4.63 | 4.78 |
| 8/14/2009 | 5.29 | 4.68 | 4.72 |
| 8/21/2009 | 5.12 | 4.56 | 4.69 |
| 8/28/2009 | 5.14 | 4.58 | 4.69 |
| 9/4/2009 | 5.08 | 4.54 | 4.62 |
| 9/11/2009 | 5.07 | 4.50 | 4.64 |
| 9/18/2009 | 5.04 | 4.47 | 4.58 |
| 9/25/2009 | 5.04 | 4.46 | 4.52 |
| 10/2/2009 | 4.94 | 4.36 | 4.49 |
| 10/9/2009 | 4.87 | 4.33 | 4.53 |
| 10/16/2009 | 4.92 | 4.37 | 4.60 |
| 10/23/2009 | 5.00 | 4.43 | 4.54 |
| 10/30/2009 | 5.03 | 4.46 | 4.57 |
| 11/6/2009 | 4.98 | 4.40 | 4.47 |
| 11/13/2009 | 4.91 | 4.36 | 4.46 |
| 11/20/2009 | 4.83 | 4.32 | 4.35 |
Mortgage Lender Directory + Find The Best Mortgage + Search Mortgage Rates
Mortgage-Related Questions Answered
|
|
||
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2009 Mortgage-X.com All Rights Reserved |
||