Mortgage Rates
as of: August 12, 2022 { Old Date? }
Sort by: Loan Program Name, Number of Loans Posted, Minimum Rate, Maximum Rate, Average Rate, Average Points
Loan Program Name | # | Min Rate | Max Rate | Avg Rate | Avg Points |
FHA 20 year FRM | 1 | 3.125% | 3.125% | 3.125% | 1.000% |
VA 15 Year FRM | 1 | 3.450% | 3.450% | 3.450% | 1.000% |
FHA 15 year FRM | 2 | 3.125% | 4.250% | 3.688% | 0.500% |
Jumbo 30/3/1 ARM | 1 | 4.000% | 4.000% | 4.000% | 0.000% |
Conforming 15 year FRM | 3 | 4.125% | 5.000% | 4.500% | 0.833% |
VA 30 Year FRM | 1 | 4.625% | 4.625% | 4.625% | 1.000% |
Jumbo 15 year FRM | 1 | 4.750% | 4.750% | 4.750% | 0.000% |
FHA 30 year FRM | 3 | 4.700% | 4.875% | 4.775% | 0.667% |
Jumbo 30 year FRM | 1 | 5.125% | 5.125% | 5.125% | 0.000% |
Jumbo 30/5/1 ARM | 1 | 5.125% | 5.125% | 5.125% | 0.000% |
Conforming 30 year FRM | 3 | 4.750% | 5.875% | 5.332% | 0.667% |
Jumbo 30/7/1 ARM | 1 | 5.375% | 5.375% | 5.375% | 0.000% |
Conforming 20 year FRM | 1 | 5.500% | 5.500% | 5.500% | 1.000% |
Mortgage professionals are welcome to participate! | ||
Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
Copyright � 1998-2014 Mortgage-X.com All Rights Reserved |