Indiana Mortgage Rates
as of: July 31, 2010 { Old Date? }
+ Find the Best Mortgage in Indiana +
Sort by: Loan Program Name, Number of Loans Posted, Minimum Rate, Maximum Rate, Average Rate, Average Points
| Loan Program Name | # | Min Rate | Max Rate | Avg Rate | Avg Points |
| Conforming 30/5/1 ARM | 3 | 3.250% | 4.000% | 3.583% | 0.833% |
| Conforming 15 year FRM | 4 | 3.750% | 3.875% | 3.813% | 0.656% |
| Conforming 30/3/1 ARM | 3 | 3.250% | 4.625% | 3.833% | 0.792% |
| Conforming 30/7/1 ARM | 3 | 3.500% | 4.250% | 3.875% | 0.833% |
| Conforming 20 year FRM | 5 | 4.000% | 4.375% | 4.200% | 0.825% |
| Conforming 30 year FRM | 4 | 4.125% | 4.500% | 4.344% | 0.594% |
| FHA 30 year FRM | 1 | 4.375% | 4.375% | 4.375% | 0.000% |
| VA 30 Year FRM | 1 | 4.500% | 4.500% | 4.500% | 0.000% |
| Jumbo 30/5/1 ARM | 1 | 4.650% | 4.650% | 4.650% | 0.250% |
| Jumbo 30 year FRM | 1 | 6.150% | 6.150% | 6.150% | 0.000% |
[ Find the Best Mortgage in Indiana ]
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2010 Mortgage-X.com All Rights Reserved |
||