Pennsylvania Mortgage Rates
as of: November 21, 2009 { Old Date? }
+ Find the Best Mortgage in Pennsylvania +
Sort by: Loan Program Name, Number of Loans Posted, Minimum Rate, Maximum Rate, Average Rate, Average Points
| Loan Program Name | # | Min Rate | Max Rate | Avg Rate | Avg Points |
| Jumbo Interest-Only 5/1 ARM | 4 | 3.125% | 4.125% | 3.656% | 1.031% |
| Conforming Interest-Only 5/1 ARM | 6 | 3.125% | 4.000% | 3.667% | 0.896% |
| Conforming Interest-Only 7/1 ARM | 4 | 3.125% | 4.250% | 3.688% | 1.500% |
| Conforming 30/7/1 ARM | 4 | 3.250% | 4.125% | 3.719% | 1.250% |
| Jumbo 30/5/1 ARM | 5 | 3.000% | 5.000% | 3.775% | 0.950% |
| Jumbo Interest-Only 7/1 ARM | 4 | 3.375% | 4.250% | 3.844% | 1.438% |
| Jumbo 30/7/1 ARM | 4 | 3.500% | 4.250% | 3.875% | 1.500% |
| Conforming 30/5/1 ARM | 14 | 3.000% | 5.625% | 4.116% | 0.759% |
| Conforming 15 year FRM | 14 | 3.750% | 4.625% | 4.179% | 0.741% |
| Conforming 30/3/1 ARM | 12 | 3.125% | 5.625% | 4.229% | 0.656% |
| Conforming 30/10/1 ARM | 4 | 3.750% | 4.875% | 4.313% | 1.344% |
| Jumbo 30/3/1 ARM | 2 | 4.000% | 4.750% | 4.375% | 0.500% |
| Conforming 20 year FRM | 12 | 4.250% | 4.750% | 4.510% | 0.927% |
| Conforming 30 year FRM | 16 | 4.250% | 5.000% | 4.586% | 0.883% |
| VA 15 Year FRM | 3 | 4.250% | 5.250% | 4.750% | 0.667% |
| FHA 15 year FRM | 2 | 4.250% | 5.250% | 4.750% | 0.500% |
| Jumbo 3 year ARM | 1 | 4.750% | 4.750% | 4.750% | 1.000% |
| VA 30 Year FRM | 4 | 4.750% | 5.500% | 5.031% | 0.250% |
| FHA 30 year FRM | 3 | 4.750% | 5.500% | 5.042% | 0.333% |
| Jumbo 15 year FRM | 5 | 4.375% | 7.000% | 5.275% | 0.650% |
| Jumbo 30 year FRM | 6 | 4.500% | 7.500% | 5.458% | 0.708% |
| Jumbo 30/10/1 ARM | 1 | 5.875% | 5.875% | 5.875% | 0.000% |
[ Find the Best Mortgage in Pennsylvania ]
| Mortgage professionals are welcome to participate! | ||
| Home + About Us + Contact Us + Disclaimer + Privacy Policy | ||
| Copyright © 1998-2009 Mortgage-X.com All Rights Reserved |
||